Gold Coast Titans 28
St George Illawarra 24
Mon 8th Jun 2009 07:00:00
Match status: Full Time
Competition: NRL
Attendance: 24106
Events
Gold Coast Titans | St George Illawarra | |||
---|---|---|---|---|
0 | 5 min | 2 | GOAL Jamie Soward | |
GOAL Scott Prince | 2 | 8 min | 2 | |
TRY Chris Walker | 6 | 14 min | 2 | |
GOAL Scott Prince | 8 | 16 min | 2 | |
TRY Esikeli Tonga | 12 | 18 min | 2 | |
GOAL Scott Prince | 14 | 19 min | 2 | |
TRY Brad Meyers | 18 | 23 min | 2 | |
TRY Brad Meyers | 22 | 39 min | 2 | |
HALFTIME | ||||
22 | 45 min | 6 | TRY Wendell Sailor | |
22 | 46 min | 8 | GOAL Jamie Soward | |
TRY Luke O'Dwyer | 26 | 51 min | 8 | |
GOAL Scott Prince | 28 | 53 min | 8 | |
28 | 58 min | 12 | TRY Jamie Soward | |
28 | 60 min | 14 | GOAL Jamie Soward | |
28 | 62 min | 18 | TRY Brett Morris | |
28 | 63 min | 20 | GOAL Jamie Soward | |
28 | 80 min | 24 | TRY Ben Hornby |
Previous Head to Head
- St George Illawarra 16 - 10 Gold Coast Titans
Sat 21st Mar 2009 |
Previous Fixtures
hidden content