Featherstone Rovers 26
Halifax RLFC 39
Thu 30th Apr 2009 19:30:00
Match status: Full Time
Competition: Championship
Attendance: 2783
Referee: James Child
Events
Featherstone Rovers | Halifax RLFC | |||
---|---|---|---|---|
0 | 3 min | 4 | TRY Ben Black | |
0 | 3 min | 6 | GOAL Lee Paterson | |
0 | 8 min | 8 | GOAL Lee Paterson | |
TRY Iestyn Harris | 4 | 13 min | 8 | |
GOAL Stuart Dickens | 6 | 13 min | 8 | |
6 | 21 min | 10 | GOAL Lee Paterson | |
6 | 21 min | 14 | TRY Shad Royston | |
6 | 26 min | 16 | GOAL Lee Paterson | |
6 | 26 min | 20 | TRY Ben Black | |
TRY Jon Steel | 10 | 36 min | 20 | |
HALFTIME | ||||
10 | 42 min | 22 | GOAL Lee Paterson | |
10 | 42 min | 26 | TRY Said Tamghart | |
TRY Andy Kain | 14 | 54 min | 26 | |
GOAL Iestyn Harris | 16 | 54 min | 26 | |
TRY Tommy Haughey | 20 | 63 min | 26 | |
20 | 71 min | 30 | TRY Sean Penkywicz | |
20 | 71 min | 32 | GOAL Lee Paterson | |
20 | 75 min | 34 | GOAL Lee Paterson | |
20 | 75 min | 35 | DROP Sean Penkywicz | |
20 | 75 min | 39 | TRY Shad Royston | |
GOAL Stuart Dickens | 22 | 79 min | 39 | |
TRY Ian Hardman | 26 | 79 min | 39 |
Previous Head to Head
- Featherstone Rovers 44 - 64 Halifax RLFC
Sun 24th Aug 2008 | - Halifax RLFC 30 - 10 Featherstone Rovers
Sun 13th Apr 2008 | - Halifax RLFC 76 - 16 Featherstone Rovers
Sun 22nd Apr 2007 | - Halifax RLFC 26 - 22 Featherstone Rovers
Sun 14th Aug 2005 | - Featherstone Rovers 28 - 38 Halifax RLFC
Sun 5th Jun 2005 | - Featherstone Rovers 35 - 16 Halifax RLFC
Sun 15th Aug 2004 | - Halifax RLFC 20 - 27 Featherstone Rovers
Sun 30th May 2004 |
Previous Fixtures
hidden content