Keighley Cougars 42
Blackpool Panthers 22
Sun 26th Apr 2009 15:00:00
Match status: Full Time
Competition: League 1
Attendance: 534
Referee: Warren Turley
Events
Keighley Cougars | Blackpool Panthers | |||
---|---|---|---|---|
TRY Daley Williams | 4 | 8 min | 0 | |
TRY Ollie Pursglove | 8 | 15 min | 0 | |
GOAL Danny Jones | 10 | 15 min | 0 | |
10 | 31 min | 2 | GOAL Jonny Leather | |
10 | 31 min | 6 | TRY Keiron Tucker | |
TRY Jon Presley | 14 | 39 min | 6 | |
GOAL Danny Jones | 16 | 39 min | 6 | |
HALFTIME | ||||
TRY Daley Williams | 20 | 48 min | 6 | |
GOAL Danny Jones | 22 | 50 min | 6 | |
TRY Greg Nicholson | 26 | 50 min | 6 | |
GOAL Danny Jones | 28 | 52 min | 6 | |
TRY Jon Presley | 32 | 52 min | 6 | |
TRY George Raynor | 36 | 55 min | 6 | |
TRY Dan Potter | 40 | 58 min | 6 | |
GOAL Danny Jones | 42 | 58 min | 6 | |
42 | 63 min | 10 | TRY David Llewellyn | |
42 | 73 min | 14 | TRY John Clough | |
42 | 73 min | 16 | GOAL Jonny Leather | |
42 | 75 min | 20 | TRY Rob Draper | |
42 | 75 min | 22 | GOAL Jonny Leather |
Previous Head to Head
- Blackpool Panthers 16 - 14 Keighley Cougars
Sun 15th Feb 2009 | - Keighley Cougars 44 - 18 Blackpool Panthers
Sun 29th Jun 2008 | - Blackpool Panthers 26 - 34 Keighley Cougars
Sun 30th Mar 2008 | - Blackpool Panthers 10 - 26 Keighley Cougars
Sun 1st Jul 2007 | - Keighley Cougars 30 - 10 Blackpool Panthers
Sun 6th May 2007 | - Blackpool Panthers 22 - 18 Keighley Cougars
Sun 18th Jun 2006 | - Keighley Cougars 34 - 24 Blackpool Panthers
Sun 30th Apr 2006 | - Keighley Cougars 28 - 20 Blackpool Panthers
Sun 10th Jul 2005 | - Blackpool Panthers 12 - 26 Keighley Cougars
Mon 28th Mar 2005 |
Previous Fixtures
hidden content