Gold Coast Titans 16
Canberra Raiders 10
Fri 17th Apr 2009 07:35:00
Match status: Full Time
Competition: NRL
Attendance: 18510
Events
Gold Coast Titans | Canberra Raiders | |||
---|---|---|---|---|
0 | 3 min | 4 | TRY Jarrod Croker | |
0 | 4 min | 6 | GOAL Terry Campese | |
TRY Ashley Harrison | 4 | 20 min | 6 | |
HALFTIME | ||||
TRY William Zillman | 8 | 54 min | 6 | |
GOAL Scott Prince | 10 | 55 min | 6 | |
10 | 69 min | 10 | TRY Adrian Purtell | |
TRY Mat Rogers | 14 | 78 min | 10 | |
GOAL Scott Prince | 16 | 79 min | 10 |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content