Newcastle Knights 24
New Zealand Warriors 22
Sun 12th Apr 2009 02:00:00
Match status: Full Time
Competition: NRL
Attendance: 13626
Events
Newcastle Knights | New Zealand Warriors | |||
---|---|---|---|---|
TRY Isaac De Gois | 4 | 9 min | 0 | |
GOAL Kurt Gidley | 6 | 10 min | 0 | |
6 | 20 min | 4 | TRY Wade McKinnon | |
6 | 21 min | 6 | GOAL Denan Kemp | |
TRY James McManus | 10 | 32 min | 6 | |
TRY James McManus | 14 | 37 min | 6 | |
HALFTIME | ||||
14 | 52 min | 10 | TRY Nathan Fien | |
14 | 53 min | 12 | GOAL Denan Kemp | |
TRY Keith Lulia | 18 | 57 min | 12 | |
TRY Chris Houston | 22 | 61 min | 12 | |
GOAL Kurt Gidley | 24 | 62 min | 12 | |
24 | 69 min | 16 | TRY Russell Packer | |
24 | 74 min | 20 | TRY Patrick Ah Van | |
24 | 75 min | 22 | GOAL Denan Kemp |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content