Halifax RLFC 72
Batley Bulldogs 0
Thu 9th Apr 2009 20:00:00
Match status: Full Time
Competition: Championship
Referee: James Child
Events
Halifax RLFC | Batley Bulldogs | |||
---|---|---|---|---|
TRY Shad Royston | 4 | 16 min | 0 | |
GOAL Lee Paterson | 6 | 17 min | 0 | |
TRY Sean Penkywicz | 10 | 20 min | 0 | |
GOAL Lee Paterson | 12 | 21 min | 0 | |
TRY Lee Paterson | 16 | 34 min | 0 | |
GOAL Lee Paterson | 18 | 35 min | 0 | |
HALFTIME | ||||
TRY Ben Black | 22 | 41 min | 0 | |
GOAL Lee Paterson | 24 | 42 min | 0 | |
TRY Andy Bowman | 28 | 43 min | 0 | |
GOAL Lee Paterson | 30 | 44 min | 0 | |
TRY Matt James | 34 | 48 min | 0 | |
GOAL Lee Paterson | 36 | 49 min | 0 | |
TRY Sean Penkywicz | 40 | 50 min | 0 | |
GOAL Lee Paterson | 42 | 51 min | 0 | |
TRY Rob Worrincy | 46 | 53 min | 0 | |
GOAL Lee Paterson | 48 | 54 min | 0 | |
TRY Miles Greenwood | 52 | 55 min | 0 | |
GOAL Lee Paterson | 54 | 56 min | 0 | |
TRY Andy Bowman | 58 | 64 min | 0 | |
GOAL Lee Paterson | 60 | 65 min | 0 | |
TRY Andy Bowman | 64 | 70 min | 0 | |
GOAL Lee Paterson | 66 | 71 min | 0 | |
TRY Mark Gleeson | 70 | 76 min | 0 | |
GOAL Lee Paterson | 72 | 77 min | 0 |
Previous Head to Head
- Batley Bulldogs 32 - 34 Halifax RLFC
Sun 10th Aug 2008 | - Halifax RLFC 56 - 14 Batley Bulldogs
Mon 5th May 2008 | - Halifax RLFC 48 - 20 Batley Bulldogs
Sun 19th Aug 2007 | - Batley Bulldogs 8 - 58 Halifax RLFC
Sun 10th Jun 2007 | - Halifax RLFC 8 - 24 Batley Bulldogs
Sun 11th Jun 2006 | - Batley Bulldogs 6 - 26 Halifax RLFC
Fri 14th Apr 2006 | - Batley Bulldogs 26 - 34 Halifax RLFC
Sun 24th Jul 2005 | - Halifax RLFC 38 - 16 Batley Bulldogs
Sun 17th Apr 2005 | - Batley Bulldogs 20 - 39 Halifax RLFC
Sun 1st Aug 2004 | - Halifax RLFC 24 - 14 Batley Bulldogs
Sun 9th May 2004 |
Previous Fixtures
hidden content