Swinton Lions 36
Keighley Cougars 28
Sun 29th Mar 2009 15:00:00
Match status: Full Time
Competition: League 1
Attendance: 540
Referee: Chris Leatherbarrow
Events
Swinton Lions | Keighley Cougars | |||
---|---|---|---|---|
GOAL Carl Sneyd | 2 | 2 min | 0 | |
TRY Dave Hull | 6 | 3 min | 0 | |
TRY Dave Hull | 10 | 5 min | 0 | |
GOAL Carl Sneyd | 12 | 9 min | 0 | |
TRY Tommy Grundy | 16 | 10 min | 0 | |
TRY Tommy Grundy | 20 | 13 min | 0 | |
GOAL Carl Sneyd | 22 | 28 min | 0 | |
TRY Carl Sneyd | 26 | 30 min | 0 | |
26 | 35 min | 4 | TRY Greg Nicholson | |
26 | 38 min | 6 | GOAL Danny Jones | |
26 | 39 min | 10 | TRY George Raynor | |
HALFTIME | ||||
26 | 49 min | 12 | GOAL Danny Jones | |
26 | 50 min | 16 | TRY Scott Law | |
GOAL Carl Sneyd | 28 | 56 min | 16 | |
28 | 59 min | 20 | TRY Jon Presley | |
28 | 60 min | 22 | GOAL Danny Jones | |
28 | 64 min | 26 | TRY Sam Gardner | |
28 | 64 min | 28 | GOAL Danny Jones | |
TRY Dave Hull | 32 | 70 min | 28 | |
GOAL Carl Sneyd | 34 | 70 min | 28 | |
GOAL Carl Sneyd | 36 | 76 min | 28 |
Previous Head to Head
- Swinton Lions 6 - 40 Keighley Cougars
Sun 20th Jul 2008 | - Keighley Cougars 21 - 12 Swinton Lions
Mon 24th Mar 2008 | - Keighley Cougars 52 - 22 Swinton Lions
Sun 29th Jul 2007 | - Swinton Lions 44 - 18 Keighley Cougars
Sun 17th Jun 2007 | - Swinton Lions 54 - 10 Keighley Cougars
Sun 3rd Sep 2006 | - Keighley Cougars 28 - 6 Swinton Lions
Sun 6th Aug 2006 | - Swinton Lions 46 - 0 Keighley Cougars
Sun 21st Aug 2005 | - Keighley Cougars 12 - 30 Swinton Lions
Sun 22nd May 2005 | - Swinton Lions 17 - 19 Keighley Cougars
Sun 31st Aug 2003 | - Keighley Cougars 18 - 15 Swinton Lions
Sun 29th Jun 2003 | - Keighley Cougars 28 - 18 Swinton Lions
Sun 11th Aug 2002 | - Swinton Lions 33 - 6 Keighley Cougars
Sun 24th Mar 2002 |
Previous Fixtures
hidden content