Newcastle Thunder 46
Rochdale Hornets 22
Sun 1st Mar 2009 15:00:00
Match status: Full Time
Competition: Northern Rail Cup
Attendance: 452
Referee: Peter Brooke
Events
Newcastle Thunder | Rochdale Hornets | |||
---|---|---|---|---|
TRY Stewart Sanderson | 4 | 7 min | 0 | |
4 | 17 min | 4 | TRY Craig Johnson | |
TRY Stewart Sanderson | 8 | 28 min | 4 | |
8 | 34 min | 8 | TRY David Cunliffe | |
GOAL Michael Knowles | 10 | 39 min | 8 | |
TRY Andrew Henderson | 14 | 39 min | 8 | |
HALFTIME | ||||
14 | 42 min | 12 | TRY Casey Mayberry | |
TRY Robin Peers | 18 | 47 min | 12 | |
GOAL Michael Knowles | 20 | 51 min | 12 | |
TRY Stewart Sanderson | 24 | 51 min | 12 | |
24 | 55 min | 16 | TRY Liam Bretherton | |
TRY Joe Arundel | 28 | 65 min | 16 | |
TRY Chris Parker | 32 | 70 min | 16 | |
GOAL Michael Knowles | 34 | 70 min | 16 | |
GOAL Michael Knowles | 36 | 73 min | 16 | |
TRY Kevin Neighbour | 40 | 73 min | 16 | |
40 | 77 min | 20 | TRY Martin Ainscough | |
40 | 77 min | 22 | GOAL Chris Giles | |
TRY Dylan Nash | 44 | 80 min | 22 | |
GOAL Luke Branighan | 46 | 80 min | 22 |
Previous Head to Head
- Newcastle Thunder 42 - 10 Rochdale Hornets
Sun 20th Jul 2008 | - Rochdale Hornets 8 - 52 Newcastle Thunder
Tue 27th May 2008 | - Rochdale Hornets 58 - 24 Newcastle Thunder
Sun 10th Mar 2002 |
Previous Fixtures
hidden content