Great Britain 16
New Zealand 30
Sat 9th Nov 2002 00:00:00
Match status: Full Time
Attendance: 16654
Events
Great Britain | New Zealand | |||
---|---|---|---|---|
GOAL Andy Farrell | 2 | 11 min | 0 | |
2 | 16 min | 4 | TRY Stacey Jones | |
2 | 16 min | 6 | GOAL Richard Swain | |
GOAL Andy Farrell | 4 | 27 min | 6 | |
GOAL Andy Farrell | 6 | 33 min | 6 | |
TRY Leon Pryce | 10 | 33 min | 6 | |
HALFTIME | ||||
10 | 42 min | 10 | TRY Nigel Vagana | |
10 | 47 min | 14 | TRY Henry Fa\'afili | |
10 | 47 min | 16 | GOAL Richard Swain | |
10 | 62 min | 20 | TRY Henry Fa\'afili | |
10 | 66 min | 24 | TRY Henry Fa\'afili | |
10 | 66 min | 26 | GOAL Richard Swain | |
TRY Jamie Peacock | 14 | 74 min | 26 | |
GOAL Andy Farrell | 16 | 74 min | 26 | |
16 | 80 min | 30 | TRY Nigel Vagana | |
Stuart Fielden | Man of the match | Robbie Paul |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content