Barrow Raiders 52
Keighley Cougars 10
Sun 22nd Sep 2002 00:00:00
Match status: Full Time
Competition: Championship
Attendance: 767
Events
Barrow Raiders | Keighley Cougars | |||
---|---|---|---|---|
TRY Paul Salmon | 4 | 4 min | 0 | |
GOAL Darren Holt | 6 | 4 min | 0 | |
TRY Cliff Beverley | 10 | 9 min | 0 | |
GOAL Darren Holt | 12 | 17 min | 0 | |
TRY Radney Bowker | 16 | 17 min | 0 | |
TRY Paul Jones | 20 | 22 min | 0 | |
GOAL Darren Holt | 22 | 22 min | 0 | |
GOAL Darren Holt | 24 | 38 min | 0 | |
TRY Cliff Beverley | 28 | 38 min | 0 | |
HALFTIME | ||||
GOAL Darren Holt | 30 | 42 min | 0 | |
TRY Radney Bowker | 34 | 42 min | 0 | |
TRY Shane Irabor | 38 | 44 min | 0 | |
GOAL Darren Holt | 40 | 44 min | 0 | |
TRY Darren Holt | 44 | 62 min | 0 | |
GOAL Darren Holt | 46 | 62 min | 0 | |
TRY Martin McLoughlin | 50 | 70 min | 0 | |
GOAL Darren Holt | 52 | 70 min | 0 | |
52 | 73 min | 4 | TRY Paul Ashton | |
52 | 73 min | 6 | GOAL Paul Ashton | |
52 | 77 min | 10 | TRY Chris Hannah | |
Martin McLoughlin | Man of the match | Simeon Hoyle |
Previous Head to Head
- Keighley Cougars 30 - 28 Barrow Raiders
Sun 3rd Mar 2002 |
Previous Fixtures
hidden content