Hull FC 18
Bradford Bulls 32
Fri 20th Sep 2002 00:00:00
Match status: Full Time
Competition: Super League
Attendance: 8630
Referee: Steve Ganson
Events
Hull FC | Bradford Bulls | |||
---|---|---|---|---|
TRY Steve Prescott | 4 | 8 min | 0 | |
GOAL Graham Mackay | 6 | 8 min | 0 | |
TRY Richard Horne | 10 | 21 min | 0 | |
GOAL Graham Mackay | 12 | 21 min | 0 | |
12 | 34 min | 4 | TRY Paul Deacon | |
12 | 34 min | 6 | GOAL Paul Deacon | |
HALFTIME | ||||
12 | 53 min | 10 | TRY Robbie Paul | |
12 | 57 min | 14 | TRY Tevita Vaikona | |
12 | 57 min | 16 | GOAL Paul Deacon | |
12 | 63 min | 18 | GOAL Paul Deacon | |
12 | 63 min | 22 | TRY Nathan McAvoy | |
TRY Richard Fletcher | 16 | 69 min | 22 | |
GOAL Graham Mackay | 18 | 69 min | 22 | |
18 | 74 min | 26 | TRY Daniel Gartner | |
18 | 78 min | 30 | TRY Nathan McAvoy | |
18 | 78 min | 32 | GOAL Paul Deacon | |
Steve Prescott | Man of the match | Paul Deacon |
Previous Head to Head
- Hull FC 24 - 25 Bradford Bulls
Fri 19th Jul 2002 | - Bradford Bulls 32 - 18 Hull FC
Thu 28th Mar 2002 |
Previous Fixtures
hidden content