Sheffield Eagles 18
Huddersfield Giants 38
Sun 8th Sep 2002 00:00:00
Match status: Full Time
Competition: Championship
Attendance: 1405
Referee: Ben Thaler
Events
Sheffield Eagles | Huddersfield Giants | |||
---|---|---|---|---|
0 | 7 min | 4 | TRY Hefin O\'Hare | |
0 | 7 min | 6 | GOAL Steve McNamara | |
GOAL Richard Goddard | 2 | 28 min | 6 | |
TRY Guy Adams | 6 | 28 min | 6 | |
TRY Darren Callaghan | 10 | 31 min | 6 | |
GOAL Richard Goddard | 12 | 31 min | 6 | |
12 | 37 min | 10 | TRY Rob Roberts | |
HALFTIME | ||||
TRY Scott Rhodes | 16 | 45 min | 10 | |
GOAL Richard Goddard | 18 | 45 min | 10 | |
18 | 60 min | 14 | TRY Marcus St Hilaire | |
18 | 60 min | 16 | GOAL Steve McNamara | |
18 | 62 min | 20 | TRY Stanley Gene | |
18 | 62 min | 22 | GOAL Steve McNamara | |
18 | 66 min | 26 | TRY Heath Cruckshank | |
18 | 76 min | 30 | TRY Stanley Gene | |
18 | 76 min | 32 | GOAL Steve McNamara | |
18 | 79 min | 36 | TRY Chris Thorman | |
18 | 79 min | 38 | GOAL Steve McNamara | |
Richard Goddard | Man of the match | Chris Thorman |
Previous Head to Head
- Huddersfield Giants 30 - 10 Sheffield Eagles
Sun 16th Dec 2001 |
Previous Fixtures
hidden content