Bradford Bulls 46
London Broncos 14
Sun 1st Sep 2002 00:00:00
Match status: Full Time
Competition: Super League
Attendance: 8965
Referee: Richard Silverwood
Events
Bradford Bulls | London Broncos | |||
---|---|---|---|---|
0 | 10 min | 4 | TRY Richard Marshall | |
0 | 10 min | 6 | GOAL Paul Sykes | |
TRY Leon Pryce | 4 | 17 min | 6 | |
GOAL Paul Deacon | 6 | 17 min | 6 | |
6 | 24 min | 10 | TRY Mat Toshack | |
6 | 24 min | 12 | GOAL Paul Sykes | |
6 | 28 min | 12 | SIN BIN Richard Marshall | |
6 | 33 min | 14 | GOAL Paul Sykes | |
GOAL Paul Deacon | 8 | 35 min | 14 | |
TRY Leon Pryce | 12 | 35 min | 14 | |
GOAL Paul Deacon | 14 | 39 min | 14 | |
TRY Michael Withers | 18 | 39 min | 14 | |
HALFTIME | ||||
GOAL Paul Deacon | 20 | 56 min | 14 | |
TRY James Lowes | 24 | 56 min | 14 | |
TRY Nathan McAvoy | 28 | 60 min | 14 | |
GOAL Paul Deacon | 30 | 60 min | 14 | |
GOAL Paul Deacon | 32 | 71 min | 14 | |
TRY Michael Withers | 36 | 71 min | 14 | |
TRY Nathan McAvoy | 40 | 74 min | 14 | |
GOAL Paul Deacon | 42 | 76 min | 14 | |
TRY Tevita Vaikona | 46 | 76 min | 14 | |
Michael Withers | Man of the match | Mat Toshack |
Previous Head to Head
- Bradford Bulls 22 - 12 London Broncos
Fri 7th Jun 2002 | - London Broncos 15 - 14 Bradford Bulls
Sun 7th Apr 2002 |
Previous Fixtures
hidden content