Huddersfield Giants 64
Batley Bulldogs 4
Sun 18th Aug 2002 00:00:00
Match status: Full Time
Competition: Championship
Attendance: 2048
Events
Huddersfield Giants | Batley Bulldogs | |||
---|---|---|---|---|
TRY Ben Cooper | 4 | 11 min | 0 | |
GOAL Paul Reilly | 6 | 11 min | 0 | |
TRY Paul March | 10 | 22 min | 0 | |
GOAL Steve McNamara | 12 | 24 min | 0 | |
TRY Eorl Crabtree | 16 | 24 min | 0 | |
GOAL Steve McNamara | 18 | 28 min | 0 | |
TRY Darren Turner | 22 | 28 min | 0 | |
TRY Ben Cooper | 26 | 31 min | 0 | |
GOAL Steve McNamara | 28 | 31 min | 0 | |
GOAL Steve McNamara | 30 | 39 min | 0 | |
TRY Paul March | 34 | 39 min | 0 | |
HALFTIME | ||||
GOAL Steve McNamara | 36 | 42 min | 0 | |
TRY Paul March | 40 | 42 min | 0 | |
40 | 45 min | 4 | TRY Chris North | |
TRY Rob Roberts | 44 | 63 min | 4 | |
GOAL Steve McNamara | 46 | 63 min | 4 | |
TRY Chris Thorman | 50 | 67 min | 4 | |
GOAL Steve McNamara | 52 | 67 min | 4 | |
TRY Matthew Whittaker | 56 | 71 min | 4 | |
GOAL Chris Thorman | 58 | 71 min | 4 | |
TRY Chris Thorman | 62 | 72 min | 4 | |
GOAL Chris Thorman | 64 | 72 min | 4 | |
Steve McNamara | Man of the match | Chris Hough |
Previous Head to Head
- Batley Bulldogs 12 - 20 Huddersfield Giants
Mon 1st Apr 2002 | - Batley Bulldogs 2 - 34 Huddersfield Giants
Sun 20th Jan 2002 |
Previous Fixtures
hidden content