Leeds Rhinos 52
Hull FC 10
Fri 16th Aug 2002 00:00:00
Match status: Full Time
Competition: Super League
Attendance: 10355
Events
Leeds Rhinos | Hull FC | |||
---|---|---|---|---|
TRY Mark Calderwood | 4 | 1 min | 0 | |
TRY Keith Senior | 8 | 9 min | 0 | |
GOAL Ben Walker | 10 | 9 min | 0 | |
TRY Tonie Carroll | 14 | 18 min | 0 | |
GOAL Ben Walker | 16 | 18 min | 0 | |
TRY Matt Adamson | 20 | 20 min | 0 | |
GOAL Ben Walker | 22 | 20 min | 0 | |
TRY Karl Pratt | 26 | 33 min | 0 | |
GOAL Ben Walker | 28 | 33 min | 0 | |
TRY Francis Cummins | 32 | 35 min | 0 | |
GOAL Ben Walker | 34 | 35 min | 0 | |
HALFTIME | ||||
TRY Mark Calderwood | 38 | 48 min | 0 | |
GOAL Ben Walker | 40 | 48 min | 0 | |
40 | 51 min | 4 | TRY Paul Cooke | |
40 | 54 min | 8 | TRY Lee Jackson | |
40 | 54 min | 10 | GOAL Graham Mackay | |
TRY Jamie Jones-Buchanan | 44 | 68 min | 10 | |
GOAL Ben Walker | 46 | 68 min | 10 | |
TRY Ben Walker | 50 | 73 min | 10 | |
GOAL Ben Walker | 52 | 73 min | 10 | |
Tonie Carroll | Man of the match | Paul King |
Previous Head to Head
- Leeds Rhinos 38 - 16 Hull FC
Fri 31st May 2002 | - Hull FC 38 - 6 Leeds Rhinos
Fri 8th Mar 2002 |
Previous Fixtures
hidden content