Featherstone Rovers 30
Doncaster RLFC 27
Wed 7th Aug 2002 00:00:00
Match status: Full Time
Competition: Championship
Attendance: 1466
Events
s:2090:"
";
Featherstone Rovers | Doncaster RLFC | |||
---|---|---|---|---|
0 | 6 min | 2 | GOAL Jonny Woodcock | |
0 | 6 min | 6 | TRY Maea David | |
0 | 10 min | 10 | TRY Jason Lee | |
0 | 19 min | 14 | TRY Martin Ostler | |
0 | 26 min | 16 | GOAL Jonny Woodcock | |
0 | 26 min | 20 | TRY Darrell Derose | |
TRY Stuart Dickens | 4 | 29 min | 20 | |
GOAL Jamie Rooney | 6 | 29 min | 20 | |
6 | 35 min | 22 | GOAL Jonny Woodcock | |
6 | 35 min | 26 | TRY Jonny Woodcock | |
HALFTIME | ||||
TRY Robin Jowitt | 10 | 43 min | 26 | |
GOAL Jamie Rooney | 12 | 43 min | 26 | |
GOAL Jamie Rooney | 14 | 61 min | 26 | |
TRY Ian Tonks | 18 | 61 min | 26 | |
GOAL Jamie Rooney | 20 | 63 min | 26 | |
TRY Nathan Graham | 24 | 63 min | 26 | |
GOAL Jamie Rooney | 26 | 72 min | 26 | |
TRY Neil Lowe | 30 | 72 min | 26 | |
30 | 77 min | 27 | DROP Paul Mansson | |
Stuart Dickens | Man of the match | Paul Mansson |
Previous Head to Head
- Doncaster RLFC 42 - 18 Featherstone Rovers
Sun 14th Apr 2002 | - Featherstone Rovers 20 - 30 Doncaster RLFC
Mon 1st Apr 2002 |
Previous Fixtures
hidden content