Swinton Lions 24
Featherstone Rovers 40
Sun 28th Jul 2002 00:00:00
Match status: Full Time
Competition: Championship
Attendance: 351
Events
Swinton Lions | Featherstone Rovers | |||
---|---|---|---|---|
0 | 2 min | 2 | GOAL Jamie Rooney | |
0 | 2 min | 6 | TRY Neil Lowe | |
0 | 4 min | 10 | TRY Jamie Rooney | |
0 | 4 min | 12 | GOAL Jamie Rooney | |
TRY Jason Johnson | 4 | 18 min | 12 | |
GOAL Mick Nanyn | 6 | 18 min | 12 | |
6 | 22 min | 14 | GOAL Jamie Rooney | |
6 | 22 min | 18 | TRY Jamie Rooney | |
TRY Jason Johnson | 10 | 29 min | 18 | |
10 | 35 min | 20 | GOAL Jamie Rooney | |
10 | 35 min | 24 | TRY Gavin Swinson | |
SIN BIN Wayne English | 10 | 39 min | 24 | |
HALFTIME | ||||
TRY Dale Holdstock | 14 | 48 min | 24 | |
14 | 52 min | 26 | GOAL Jamie Rooney | |
14 | 52 min | 30 | TRY Richard Newlove | |
14 | 59 min | 34 | TRY Richard Newlove | |
TRY Dale Holdstock | 18 | 66 min | 34 | |
TRY Dave Ellison | 22 | 70 min | 34 | |
GOAL Mick Nanyn | 24 | 70 min | 34 | |
24 | 79 min | 36 | GOAL Jamie Rooney | |
24 | 79 min | 40 | TRY Jamie Rooney | |
Dale Holdstock | Man of the match | Jamie Rooney |
Previous Head to Head
- Featherstone Rovers 64 - 6 Swinton Lions
Sun 17th Mar 2002 |
Previous Fixtures
hidden content