Hull KR 58
Chorley Lynx 6
Sun 28th Jul 2002 00:00:00
Match status: Full Time
Competition: Championship
Attendance: 1154
Referee: Ronnie Laughton
Events
Hull KR | Chorley Lynx | |||
---|---|---|---|---|
TRY Lynton Stott | 4 | 2 min | 0 | |
GOAL Bob Everitt | 6 | 2 min | 0 | |
TRY Jon Wilkin | 10 | 7 min | 0 | |
GOAL Bob Everitt | 12 | 7 min | 0 | |
GOAL Bob Everitt | 14 | 26 min | 0 | |
TRY Jimmy Walker | 18 | 26 min | 0 | |
HALFTIME | ||||
GOAL Bob Everitt | 20 | 44 min | 0 | |
TRY Jimmy Walker | 24 | 44 min | 0 | |
TRY Mike Dixon | 28 | 51 min | 0 | |
GOAL Bob Everitt | 30 | 51 min | 0 | |
TRY Paul Fletcher | 34 | 54 min | 0 | |
TRY Alasdair McClarron | 38 | 62 min | 0 | |
GOAL Chris Stephenson | 40 | 62 min | 0 | |
40 | 68 min | 4 | TRY Tim Street | |
40 | 68 min | 6 | GOAL Graeme Close | |
TRY Alex Godfrey | 44 | 71 min | 6 | |
GOAL Chris Stephenson | 46 | 71 min | 6 | |
TRY Alasdair McClarron | 50 | 77 min | 6 | |
GOAL Chris Stephenson | 52 | 77 min | 6 | |
TRY Alasdair McClarron | 56 | 79 min | 6 | |
GOAL Chris Stephenson | 58 | 79 min | 6 | |
Jon Wilkin | Man of the match | Andy Grundy |
Previous Head to Head
- Chorley Lynx 28 - 40 Hull KR
Sun 3rd Feb 2002 |
Previous Fixtures
hidden content