Newcastle Thunder 26
Keighley Cougars 30
Sun 28th Jul 2002 00:00:00
Match status: Full Time
Competition: Championship
Attendance: 238
Events
Newcastle Thunder | Keighley Cougars | |||
---|---|---|---|---|
0 | 3 min | 2 | GOAL Lee Paterson | |
0 | 3 min | 6 | TRY Mick Durham | |
0 | 10 min | 8 | GOAL Lee Paterson | |
0 | 10 min | 12 | TRY Matt Firth | |
TRY Richie Barnett | 4 | 16 min | 12 | |
GOAL Paul Thorman | 6 | 16 min | 12 | |
6 | 22 min | 14 | GOAL Lee Paterson | |
6 | 22 min | 18 | TRY Simeon Hoyle | |
TRY Paul Thorman | 10 | 27 min | 18 | |
GOAL Paul Thorman | 12 | 27 min | 18 | |
TRY Michael Walker | 16 | 30 min | 18 | |
TRY Michael Walker | 20 | 35 min | 18 | |
HALFTIME | ||||
GOAL Paul Thorman | 22 | 43 min | 18 | |
TRY Craig Fisher | 26 | 43 min | 18 | |
26 | 47 min | 18 | SIN BIN Craig Horne | |
26 | 50 min | 22 | TRY David Foster | |
26 | 50 min | 24 | GOAL Paul Ashton | |
SIN BIN Michael Walker | 26 | 57 min | 24 | |
26 | 71 min | 28 | TRY James Rushforth | |
26 | 71 min | 30 | GOAL Paul Ashton | |
Michael Walker | Man of the match | Oliver Wilkes |
Previous Head to Head
- Newcastle Thunder 16 - 32 Keighley Cougars
Sun 5th May 2002 | - Keighley Cougars 32 - 10 Newcastle Thunder
Sun 24th Feb 2002 |
Previous Fixtures
hidden content