Hull FC 24
Bradford Bulls 25
Fri 19th Jul 2002 00:00:00
Match status: Full Time
Competition: Super League
Attendance: 6257
Events
Hull FC | Bradford Bulls | |||
---|---|---|---|---|
0 | 8 min | 2 | GOAL Paul Deacon | |
0 | 10 min | 6 | TRY Leon Pryce | |
0 | 10 min | 8 | GOAL Paul Deacon | |
TRY Toa Kohe-Love | 4 | 15 min | 8 | |
GOAL Matt Crowther | 6 | 15 min | 8 | |
6 | 19 min | 12 | TRY Robbie Paul | |
6 | 19 min | 14 | GOAL Paul Deacon | |
6 | 33 min | 16 | GOAL Paul Deacon | |
HALFTIME | ||||
6 | 51 min | 18 | GOAL Paul Deacon | |
6 | 51 min | 22 | TRY Stuart Fielden | |
TRY Matt Crowther | 10 | 68 min | 22 | |
GOAL Matt Crowther | 12 | 68 min | 22 | |
TRY Toa Kohe-Love | 16 | 71 min | 22 | |
GOAL Matt Crowther | 18 | 71 min | 22 | |
GOAL Matt Crowther | 20 | 76 min | 22 | |
TRY Toa Kohe-Love | 24 | 76 min | 22 | |
24 | 79 min | 24 | GOAL Paul Deacon | |
24 | 80 min | 25 | DROP Michael Withers | |
Toa Kohe-Love | Man of the match | Paul Deacon |
Previous Head to Head
- Bradford Bulls 32 - 18 Hull FC
Thu 28th Mar 2002 |
Previous Fixtures
hidden content