Newcastle Thunder 24
Swinton Lions 38
Sun 14th Jul 2002 00:00:00
Match status: Full Time
Competition: Championship
Attendance: 235
Events
Newcastle Thunder | Swinton Lions | |||
---|---|---|---|---|
0 | 2 min | 4 | TRY Lee Hudson | |
0 | 8 min | 8 | TRY David Gibbons | |
0 | 14 min | 12 | TRY Phil Cushion | |
0 | 14 min | 14 | GOAL Mick Nanyn | |
TRY Craig Fisher | 4 | 20 min | 14 | |
GOAL Paul Thorman | 6 | 20 min | 14 | |
6 | 24 min | 16 | GOAL Mick Nanyn | |
6 | 24 min | 20 | TRY Craig Dean | |
6 | 30 min | 24 | TRY Wayne English | |
6 | 30 min | 26 | GOAL Mick Nanyn | |
6 | 38 min | 28 | GOAL Mick Nanyn | |
6 | 38 min | 32 | TRY Lee Hudson | |
HALFTIME | ||||
TRY Craig Firth | 10 | 41 min | 32 | |
GOAL Paul Thorman | 12 | 41 min | 32 | |
TRY Kevin Neighbour | 16 | 43 min | 32 | |
GOAL Paul Thorman | 18 | 43 min | 32 | |
18 | 55 min | 36 | TRY Wayne English | |
18 | 55 min | 38 | GOAL Mick Nanyn | |
SIN BIN Craig Fisher | 18 | 69 min | 38 | |
18 | 69 min | 38 | SIN BIN Mike Whiteside | |
TRY Yusuf Sozi | 22 | 74 min | 38 | |
GOAL Paul Thorman | 24 | 74 min | 38 | |
Chris Kendra | Man of the match | Lee Hansen |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content