St Helens 34
Bradford Bulls 26
Fri 28th Jun 2002 00:00:00
Match status: Full Time
Competition: Super League
Attendance: 12297
Events
St Helens | Bradford Bulls | |||
---|---|---|---|---|
0 | 6 min | 2 | GOAL Paul Deacon | |
0 | 6 min | 6 | TRY Brandon Costin | |
GOAL Paul Sculthorpe | 2 | 13 min | 6 | |
TRY Paul Sculthorpe | 6 | 13 min | 6 | |
TRY Paul Sculthorpe | 10 | 15 min | 6 | |
GOAL Paul Sculthorpe | 12 | 15 min | 6 | |
TRY Darren Britt | 16 | 23 min | 6 | |
GOAL Paul Sculthorpe | 18 | 23 min | 6 | |
18 | 32 min | 8 | GOAL Paul Deacon | |
18 | 32 min | 12 | TRY Brandon Costin | |
HALFTIME | ||||
TRY Paul Wellens | 22 | 45 min | 12 | |
GOAL Paul Sculthorpe | 24 | 45 min | 12 | |
24 | 53 min | 14 | GOAL Paul Deacon | |
24 | 53 min | 18 | TRY Michael Withers | |
24 | 60 min | 20 | GOAL Paul Deacon | |
SIN BIN John Stankevitch | 24 | 60 min | 20 | |
TRY Darren Albert | 28 | 63 min | 20 | |
28 | 69 min | 24 | TRY Tevita Vaikona | |
28 | 69 min | 26 | GOAL Paul Deacon | |
SIN BIN Sonny Nickle | 28 | 76 min | 26 | |
28 | 76 min | 26 | SIN BIN Mike Forshaw | |
GOAL Paul Sculthorpe | 30 | 78 min | 26 | |
TRY Paul Wellens | 34 | 78 min | 26 | |
Paul Sculthorpe | Man of the match | Mike Forshaw |
Previous Head to Head
- Bradford Bulls 54 - 22 St Helens
Sat 20th Apr 2002 |
Previous Fixtures
hidden content