Hull FC 24
Wigan Warriors 31
Sat 8th Jun 2002 00:00:00
Match status: Full Time
Competition: Super League
Attendance: 7125
Referee: Steve Ganson
Events
Hull FC | Wigan Warriors | |||
---|---|---|---|---|
TRY Graham Mackay | 4 | 5 min | 0 | |
GOAL Graham Mackay | 6 | 5 min | 0 | |
6 | 10 min | 2 | GOAL Andy Farrell | |
6 | 10 min | 6 | TRY Andy Farrell | |
6 | 20 min | 8 | GOAL Andy Farrell | |
6 | 20 min | 12 | TRY Adrian Lam | |
TRY Andy Last | 10 | 26 min | 12 | |
GOAL Graham Mackay | 12 | 26 min | 12 | |
12 | 29 min | 16 | TRY Brett Dallas | |
12 | 29 min | 18 | GOAL Andy Farrell | |
GOAL Graham Mackay | 14 | 39 min | 18 | |
TRY Paul Cooke | 18 | 39 min | 18 | |
HALFTIME | ||||
18 | 46 min | 22 | TRY David Hodgson | |
18 | 46 min | 24 | GOAL Andy Farrell | |
GOAL Graham Mackay | 20 | 60 min | 24 | |
TRY Richard Horne | 24 | 60 min | 24 | |
24 | 72 min | 25 | DROP Andy Farrell | |
24 | 79 min | 29 | TRY Andy Farrell | |
24 | 79 min | 31 | GOAL Andy Farrell | |
Richard Horne | Man of the match | Andy Farrell |
Previous Head to Head
- Wigan Warriors 18 - 20 Hull FC
Fri 5th Apr 2002 | - Wigan Warriors 34 - 10 Hull FC
Sat 9th Feb 2002 |
Previous Fixtures
hidden content