Bradford Bulls 22
London Broncos 12
Fri 7th Jun 2002 00:00:00
Match status: Full Time
Competition: Super League
Attendance: 9216
Events
Bradford Bulls | London Broncos | |||
---|---|---|---|---|
GOAL Paul Deacon | 2 | 4 min | 0 | |
GOAL Paul Deacon | 4 | 22 min | 0 | |
GOAL Paul Deacon | 6 | 40 min | 0 | |
HALFTIME | ||||
TRY Robbie Paul | 10 | 50 min | 0 | |
GOAL Paul Deacon | 12 | 50 min | 0 | |
12 | 58 min | 0 | SIN BIN Tony Martin | |
GOAL Paul Deacon | 14 | 58 min | 0 | |
TRY Michael Withers | 18 | 63 min | 0 | |
GOAL Paul Deacon | 20 | 63 min | 0 | |
GOAL Paul Deacon | 22 | 69 min | 0 | |
22 | 69 min | 0 | SIN BIN Steele Retchless | |
22 | 75 min | 4 | TRY Nigel Roy | |
22 | 75 min | 6 | GOAL Tony Martin | |
22 | 79 min | 10 | TRY Michael Gillett | |
22 | 79 min | 12 | GOAL Tony Martin | |
Paul Deacon | Man of the match | Jason Hetherington |
Previous Head to Head
- London Broncos 15 - 14 Bradford Bulls
Sun 7th Apr 2002 |
Previous Fixtures
hidden content