Bradford Bulls 28
Wigan Warriors 26
Fri 24th May 2002 00:00:00
Match status: Full Time
Competition: Super League
Attendance: 13314
Events
Bradford Bulls | Wigan Warriors | |||
---|---|---|---|---|
0 | 13 min | 4 | TRY Stephen Wild | |
0 | 13 min | 6 | GOAL Andy Farrell | |
0 | 21 min | 10 | TRY Adrian Lam | |
0 | 21 min | 12 | GOAL Andy Farrell | |
TRY Michael Withers | 4 | 24 min | 12 | |
4 | 32 min | 14 | GOAL Andy Farrell | |
4 | 32 min | 18 | TRY Brett Dallas | |
TRY Nathan McAvoy | 8 | 38 min | 18 | |
GOAL Paul Deacon | 10 | 38 min | 18 | |
HALFTIME | ||||
TRY Tevita Vaikona | 14 | 47 min | 18 | |
GOAL Paul Deacon | 16 | 47 min | 18 | |
TRY Scott Naylor | 20 | 54 min | 18 | |
GOAL Paul Deacon | 22 | 54 min | 18 | |
TRY Michael Withers | 26 | 56 min | 18 | |
GOAL Paul Deacon | 28 | 56 min | 18 | |
28 | 65 min | 22 | TRY Terry Newton | |
28 | 65 min | 24 | GOAL Andy Farrell | |
28 | 70 min | 26 | GOAL Andy Farrell | |
Michael Withers | Man of the match | Adrian Lam |
Previous Head to Head
- Wigan Warriors 4 - 18 Bradford Bulls
Fri 1st Mar 2002 |
Previous Fixtures
hidden content