Wigan Warriors 22
Leeds Rhinos 28
Sat 18th May 2002 00:00:00
Match status: Full Time
Competition: Super League
Attendance: 11864
Referee: Steve Ganson
Events
Wigan Warriors | Leeds Rhinos | |||
---|---|---|---|---|
0 | 1 min | 4 | TRY Mark Calderwood | |
0 | 7 min | 4 | SIN BIN Tonie Carroll | |
GOAL Andy Farrell | 2 | 7 min | 4 | |
GOAL Andy Farrell | 4 | 19 min | 4 | |
TRY Kris Radlinski | 8 | 19 min | 4 | |
8 | 37 min | 6 | GOAL Ben Walker | |
8 | 37 min | 10 | TRY Keith Senior | |
HALFTIME | ||||
GOAL Andy Farrell | 10 | 46 min | 10 | |
SIN BIN Brett Dallas | 10 | 46 min | 10 | |
TRY Stephen Wild | 14 | 49 min | 10 | |
GOAL Andy Farrell | 16 | 49 min | 10 | |
16 | 54 min | 14 | TRY Karl Pratt | |
16 | 54 min | 16 | GOAL Ben Walker | |
GOAL Andy Farrell | 18 | 59 min | 16 | |
TRY David Hodgson | 22 | 59 min | 16 | |
22 | 66 min | 20 | TRY Adrian Vowles | |
22 | 66 min | 22 | GOAL Ben Walker | |
22 | 73 min | 26 | TRY Mark Calderwood | |
22 | 73 min | 28 | GOAL Ben Walker | |
Adrian Lam | Man of the match | Kevin Sinfield |
Previous Head to Head
Previous Fixtures
hidden content