Widnes Vikings 16
Hull FC 28
Fri 17th May 2002 00:00:00
Match status: Full Time
Competition: Super League
Attendance: 5664
Referee: Ian Smith
Events
Widnes Vikings | Hull FC | |||
---|---|---|---|---|
TRY Anthony Farrell | 4 | 11 min | 0 | |
GOAL Barry Eaton | 6 | 11 min | 0 | |
TRY Phil Cantillon | 10 | 15 min | 0 | |
10 | 21 min | 4 | TRY Tony Smith | |
TRY Stuart Spruce | 14 | 33 min | 4 | |
GOAL Adam Hughes | 16 | 33 min | 4 | |
HALFTIME | ||||
16 | 51 min | 8 | TRY Graham Mackay | |
16 | 51 min | 10 | GOAL Matt Crowther | |
16 | 54 min | 12 | GOAL Matt Crowther | |
16 | 54 min | 16 | TRY Tony Smith | |
16 | 61 min | 18 | GOAL Matt Crowther | |
16 | 61 min | 22 | TRY Gareth Raynor | |
16 | 73 min | 24 | GOAL Matt Crowther | |
16 | 73 min | 28 | TRY Graham Mackay | |
Craig Weston | Man of the match | Tony Smith |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content