Bradford Bulls 46
Halifax RLFC 22
Fri 17th May 2002 00:00:00
Match status: Full Time
Competition: Super League
Attendance: 10762
Events
Bradford Bulls | Halifax RLFC | |||
---|---|---|---|---|
TRY Scott Naylor | 4 | 10 min | 0 | |
TRY Paul Deacon | 8 | 13 min | 0 | |
GOAL Paul Deacon | 10 | 13 min | 0 | |
10 | 17 min | 2 | GOAL Danny Tickle | |
10 | 17 min | 6 | TRY Colum Halpenny | |
GOAL Paul Deacon | 12 | 25 min | 6 | |
TRY Michael Withers | 16 | 25 min | 6 | |
16 | 30 min | 10 | TRY Jason Flowers | |
TRY Michael Withers | 20 | 33 min | 10 | |
GOAL Paul Deacon | 22 | 33 min | 10 | |
HALFTIME | ||||
GOAL Paul Deacon | 24 | 49 min | 10 | |
TRY Robbie Paul | 28 | 49 min | 10 | |
GOAL Paul Deacon | 30 | 56 min | 10 | |
TRY Paul Deacon | 34 | 56 min | 10 | |
GOAL Paul Deacon | 36 | 64 min | 10 | |
TRY Lee Radford | 40 | 64 min | 10 | |
40 | 68 min | 12 | GOAL Danny Tickle | |
40 | 68 min | 16 | TRY Johnny Lawless | |
40 | 70 min | 18 | GOAL Danny Tickle | |
40 | 70 min | 22 | TRY Johnny Lawless | |
40 | 75 min | 22 | SIN BIN Jim Gannon | |
GOAL Paul Deacon | 42 | 79 min | 22 | |
TRY Tevita Vaikona | 46 | 79 min | 22 | |
Michael Withers | Man of the match | Johnny Lawless |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content