Sheffield Eagles 18
Featherstone Rovers 16
Sun 5th May 2002 00:00:00
Match status: Full Time
Competition: Northern Rail Cup
Attendance: 1074
Events
Sheffield Eagles | Featherstone Rovers | |||
---|---|---|---|---|
0 | 9 min | 4 | TRY Richard Newlove | |
0 | 9 min | 6 | GOAL Jamie Rooney | |
0 | 37 min | 10 | TRY Chris Spur | |
HALFTIME | ||||
TRY Darren Callaghan | 4 | 44 min | 10 | |
GOAL Gavin Brown | 6 | 44 min | 10 | |
TRY Craig Brown | 10 | 53 min | 10 | |
GOAL Gavin Brown | 12 | 53 min | 10 | |
TRY Gavin Brown | 16 | 71 min | 10 | |
GOAL Gavin Brown | 18 | 71 min | 10 | |
18 | 79 min | 14 | TRY Jamie Stokes | |
18 | 79 min | 16 | GOAL Jamie Rooney | |
Gavin Brown | Man of the match | Jamie Rooney |
Previous Head to Head
- Featherstone Rovers 28 - 18 Sheffield Eagles
Sun 6th Jan 2002 |
Previous Fixtures
hidden content