Newcastle Thunder 16
Keighley Cougars 32
Sun 5th May 2002 00:00:00
Match status: Full Time
Competition: Northern Rail Cup
Attendance: 248
Referee: Ben Thaler
Events
Newcastle Thunder | Keighley Cougars | |||
---|---|---|---|---|
0 | 4 min | 4 | TRY James Rushforth | |
0 | 4 min | 6 | GOAL Adam Mitchell | |
0 | 8 min | 10 | TRY Danny Fearon | |
0 | 10 min | 14 | TRY Adam Mitchell | |
0 | 10 min | 16 | GOAL Adam Mitchell | |
HALFTIME | ||||
0 | 43 min | 18 | GOAL Adam Mitchell | |
0 | 43 min | 22 | TRY Chris Wainwright | |
0 | 51 min | 26 | TRY Karl Smith | |
0 | 66 min | 28 | GOAL Paul Ashton | |
0 | 66 min | 32 | TRY Simeon Hoyle | |
TRY Neil Thorman | 4 | 69 min | 32 | |
GOAL Neil Thorman | 6 | 69 min | 32 | |
TRY Gareth Barron | 10 | 72 min | 32 | |
GOAL Neil Thorman | 12 | 76 min | 32 | |
TRY Paul Thorman | 16 | 76 min | 32 | |
Sam Turnell | Man of the match | Adam Mitchell |
Previous Head to Head
- Keighley Cougars 32 - 10 Newcastle Thunder
Sun 24th Feb 2002 |
Previous Fixtures
hidden content