Doncaster RLFC 50
Sheffield Eagles 12
Thu 25th Apr 2002 00:00:00
Match status: Full Time
Competition: Northern Rail Cup
Attendance: 1179
Events
Doncaster RLFC | Sheffield Eagles | |||
---|---|---|---|---|
TRY Peter Green | 4 | 4 min | 0 | |
GOAL Jonny Woodcock | 6 | 4 min | 0 | |
GOAL Jonny Woodcock | 8 | 11 min | 0 | |
TRY Peter Green | 12 | 20 min | 0 | |
GOAL Jonny Woodcock | 14 | 20 min | 0 | |
TRY Gareth Handford | 18 | 24 min | 0 | |
GOAL Jonny Woodcock | 20 | 24 min | 0 | |
20 | 33 min | 2 | GOAL Gavin Brown | |
20 | 33 min | 6 | TRY Scott Rhodes | |
GOAL Jonny Woodcock | 22 | 39 min | 6 | |
TRY Maea David | 26 | 39 min | 6 | |
HALFTIME | ||||
GOAL Jonny Woodcock | 28 | 41 min | 6 | |
TRY Maea David | 32 | 41 min | 6 | |
GOAL Jonny Woodcock | 34 | 52 min | 6 | |
TRY Anton Garcia | 38 | 52 min | 6 | |
38 | 56 min | 10 | TRY Andy Poynter | |
38 | 56 min | 12 | GOAL Gavin Brown | |
TRY Paul Mansson | 42 | 59 min | 12 | |
GOAL Jonny Woodcock | 44 | 59 min | 12 | |
TRY Anton Garcia | 48 | 68 min | 12 | |
GOAL Jonny Woodcock | 50 | 68 min | 12 | |
Peter Green | Man of the match | Andy Poynter |
Previous Head to Head
- Sheffield Eagles 36 - 14 Doncaster RLFC
Sun 23rd Dec 2001 |
Previous Fixtures
hidden content