Hull FC 48
Castleford Tigers 18
Sun 21st Apr 2002 00:00:00
Match status: Full Time
Competition: Super League
Attendance: 8908
Referee: Richard Silverwood
Events
Hull FC | Castleford Tigers | |||
---|---|---|---|---|
TRY Graham Mackay | 4 | 4 min | 0 | |
GOAL Matt Crowther | 6 | 4 min | 0 | |
6 | 11 min | 2 | GOAL Danny Orr | |
6 | 11 min | 6 | TRY Michael Smith | |
TRY Matt Crowther | 10 | 18 min | 6 | |
GOAL Matt Crowther | 12 | 18 min | 6 | |
GOAL Matt Crowther | 14 | 30 min | 6 | |
TRY Toa Kohe-Love | 18 | 30 min | 6 | |
TRY Jason Smith | 22 | 34 min | 6 | |
GOAL Matt Crowther | 24 | 34 min | 6 | |
TRY Steve Prescott | 28 | 38 min | 6 | |
GOAL Matt Crowther | 30 | 38 min | 6 | |
HALFTIME | ||||
GOAL Matt Crowther | 32 | 47 min | 6 | |
TRY Graham Mackay | 36 | 47 min | 6 | |
GOAL Matt Crowther | 38 | 51 min | 6 | |
TRY Matt Crowther | 42 | 51 min | 6 | |
42 | 55 min | 8 | GOAL Mark Lennon | |
42 | 55 min | 12 | TRY Wayne Godwin | |
42 | 67 min | 14 | GOAL Mark Lennon | |
42 | 67 min | 18 | TRY Dean Sampson | |
TRY Toa Kohe-Love | 46 | 72 min | 18 | |
GOAL Matt Crowther | 48 | 72 min | 18 | |
Matt Crowther | Man of the match | Michael Smith |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content