Leigh Centurions 50
Workington Town 24
Sun 7th Apr 2002 00:00:00
Match status: Full Time
Competition: Northern Rail Cup
Attendance: 1657
Referee: Mike Dawber
Events
Leigh Centurions | Workington Town | |||
---|---|---|---|---|
0 | 5 min | 4 | TRY Matthew Woodcock | |
0 | 5 min | 6 | GOAL Tane Manihera | |
TRY Mark McCully | 4 | 12 min | 6 | |
GOAL Mark McCully | 6 | 12 min | 6 | |
GOAL Mark McCully | 8 | 24 min | 6 | |
TRY Willie Swann | 12 | 24 min | 6 | |
12 | 28 min | 8 | GOAL Tane Manihera | |
12 | 28 min | 12 | TRY Carl Sice | |
TRY David Ingram | 16 | 33 min | 12 | |
16 | 40 min | 14 | GOAL Tane Manihera | |
16 | 40 min | 18 | TRY Stuart Hoyles | |
HALFTIME | ||||
TRY Adam Bristow | 20 | 42 min | 18 | |
GOAL Mark McCully | 22 | 42 min | 18 | |
GOAL Mark McCully | 24 | 52 min | 18 | |
TRY Eric Andrews | 28 | 52 min | 18 | |
28 | 56 min | 20 | GOAL Tane Manihera | |
28 | 56 min | 24 | TRY Lokeni Savelio | |
GOAL Mark McCully | 30 | 62 min | 24 | |
TRY Adam Bristow | 34 | 62 min | 24 | |
TRY Liam Bretherton | 38 | 70 min | 24 | |
GOAL Mark McCully | 40 | 73 min | 24 | |
TRY Andy Isherwood | 44 | 73 min | 24 | |
TRY Anthony Blackwood | 48 | 78 min | 24 | |
GOAL Mark McCully | 50 | 78 min | 24 | |
Willie Swann | Man of the match | Matthew Woodcock |
Previous Head to Head
- Leigh Centurions 16 - 14 Workington Town
Sun 10th Mar 2002 |
Previous Fixtures
hidden content