Keighley Cougars 8
Doncaster RLFC 52
Sun 7th Apr 2002 00:00:00
Match status: Full Time
Competition: Northern Rail Cup
Attendance: 1165
Events
Keighley Cougars | Doncaster RLFC | |||
---|---|---|---|---|
0 | 5 min | 4 | TRY Jamie Fielden | |
GOAL Paul Ashton | 2 | 8 min | 4 | |
TRY Matt Firth | 6 | 8 min | 4 | |
GOAL Paul Ashton | 8 | 23 min | 4 | |
8 | 38 min | 8 | TRY Peter Green | |
8 | 38 min | 10 | GOAL Jonny Woodcock | |
HALFTIME | ||||
8 | 45 min | 14 | TRY Jason Lee | |
8 | 45 min | 16 | GOAL Jonny Woodcock | |
8 | 47 min | 20 | TRY Marvin Golden | |
8 | 47 min | 22 | GOAL Jonny Woodcock | |
8 | 50 min | 26 | TRY Richard Baker | |
8 | 50 min | 28 | GOAL Jonny Woodcock | |
8 | 54 min | 32 | TRY Craig Lawton | |
8 | 54 min | 34 | GOAL Jonny Woodcock | |
8 | 58 min | 38 | TRY Craig Lawton | |
8 | 58 min | 40 | GOAL Jonny Woodcock | |
8 | 60 min | 44 | TRY Peter Edwards | |
8 | 60 min | 46 | GOAL Jonny Woodcock | |
8 | 63 min | 50 | TRY Martin Ostler | |
8 | 63 min | 52 | GOAL Jonny Woodcock | |
Matt Firth | Man of the match | Paul Mansson |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content