Hull KR 40
Sheffield Eagles 18
Sun 7th Apr 2002 00:00:00
Match status: Full Time
Competition: Northern Rail Cup
Attendance: 1607
Referee: Ben Thaler
Events
Hull KR | Sheffield Eagles | |||
---|---|---|---|---|
TRY Adrian Rainey | 4 | 2 min | 0 | |
GOAL Chris Charles | 6 | 2 min | 0 | |
TRY Chris Charles | 10 | 9 min | 0 | |
GOAL Chris Charles | 12 | 9 min | 0 | |
TRY Adrian Rainey | 16 | 12 min | 0 | |
GOAL Chris Charles | 18 | 12 min | 0 | |
TRY Chris Charles | 22 | 17 min | 0 | |
GOAL Chris Charles | 24 | 17 min | 0 | |
TRY Mike Dixon | 28 | 24 min | 0 | |
GOAL Chris Charles | 30 | 28 min | 0 | |
TRY Whetu Taewa | 34 | 28 min | 0 | |
34 | 30 min | 4 | TRY Gavin Brown | |
34 | 30 min | 6 | GOAL Gavin Brown | |
34 | 31 min | 10 | TRY George Raynor | |
34 | 31 min | 12 | GOAL Gavin Brown | |
HALFTIME | ||||
34 | 59 min | 16 | TRY Ian Brown | |
34 | 59 min | 18 | GOAL Gavin Brown | |
TRY Alex Godfrey | 38 | 68 min | 18 | |
GOAL Chris Charles | 40 | 68 min | 18 | |
SIN BIN Adrian Rainey | 40 | 70 min | 18 | |
Chris Charles | Man of the match | Gavin Brown |
Previous Head to Head
- Hull KR 24 - 7 Sheffield Eagles
Sun 24th Mar 2002 |
Previous Fixtures
hidden content