Featherstone Rovers 20
Doncaster RLFC 30
Mon 1st Apr 2002 00:00:00
Match status: Full Time
Competition: Northern Rail Cup
Attendance: 1610
Events
Featherstone Rovers | Doncaster RLFC | |||
---|---|---|---|---|
0 | 19 min | 4 | TRY Marvin Golden | |
0 | 19 min | 6 | GOAL Jonny Woodcock | |
0 | 26 min | 6 | SIN BIN Peter Edwards | |
GOAL Jamie Rooney | 2 | 26 min | 6 | |
HALFTIME | ||||
GOAL Jamie Rooney | 4 | 44 min | 6 | |
TRY Jamie Rooney | 8 | 44 min | 6 | |
TRY Neil Lowe | 12 | 51 min | 6 | |
GOAL Jamie Rooney | 14 | 51 min | 6 | |
14 | 59 min | 8 | GOAL Jonny Woodcock | |
14 | 59 min | 12 | TRY Martin Moana | |
14 | 64 min | 16 | TRY Martin Moana | |
14 | 64 min | 18 | GOAL Jonny Woodcock | |
SIN BIN Richard Chapman | 14 | 66 min | 18 | |
14 | 74 min | 22 | TRY Peter Edwards | |
14 | 74 min | 24 | GOAL Jonny Woodcock | |
GOAL Jamie Rooney | 16 | 76 min | 24 | |
TRY Matt Bramald | 20 | 76 min | 24 | |
20 | 79 min | 28 | TRY Anton Garcia | |
20 | 79 min | 30 | GOAL Jonny Woodcock | |
Nathan Graham | Man of the match | Martin Moana |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content