Bradford Bulls 32
Hull FC 18
Thu 28th Mar 2002 00:00:00
Match status: Full Time
Competition: Super League
Attendance: 13268
Events
Bradford Bulls | Hull FC | |||
---|---|---|---|---|
0 | 4 min | 2 | GOAL Matt Crowther | |
0 | 4 min | 6 | TRY Gareth Raynor | |
0 | 19 min | 8 | GOAL Matt Crowther | |
0 | 19 min | 12 | TRY Matt Crowther | |
GOAL Paul Deacon | 2 | 23 min | 12 | |
TRY Lee Gilmour | 6 | 23 min | 12 | |
HALFTIME | ||||
TRY Nathan McAvoy | 10 | 50 min | 12 | |
GOAL Paul Deacon | 12 | 50 min | 12 | |
TRY Paul Anderson | 16 | 57 min | 12 | |
GOAL Paul Deacon | 18 | 57 min | 12 | |
GOAL Paul Deacon | 20 | 60 min | 12 | |
SIN BIN Scott Naylor | 20 | 60 min | 12 | |
GOAL Paul Deacon | 22 | 64 min | 12 | |
TRY Tevita Vaikona | 26 | 64 min | 12 | |
26 | 76 min | 16 | TRY Toa Kohe-Love | |
26 | 76 min | 18 | GOAL Matt Crowther | |
GOAL Paul Deacon | 28 | 78 min | 18 | |
TRY Joe Vagana | 32 | 78 min | 18 | |
Paul Anderson | Man of the match | Jason Smith |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content