Bradford Bulls 38
Warrington Wolves 12
Sun 10th Mar 2002 00:00:00
Match status: Full Time
Competition: Super League
Attendance: 13876
Events
Bradford Bulls | Warrington Wolves | |||
---|---|---|---|---|
TRY Daniel Gartner | 4 | 5 min | 0 | |
GOAL Paul Deacon | 6 | 5 min | 0 | |
TRY Michael Withers | 10 | 15 min | 0 | |
TRY Tevita Vaikona | 14 | 20 min | 0 | |
GOAL Paul Deacon | 16 | 20 min | 0 | |
TRY Brandon Costin | 20 | 26 min | 0 | |
GOAL Paul Deacon | 22 | 31 min | 0 | |
TRY Paul Anderson | 26 | 31 min | 0 | |
HALFTIME | ||||
26 | 42 min | 4 | TRY Paul Wood | |
26 | 42 min | 6 | GOAL Lee Briers | |
TRY Nathan McAvoy | 30 | 54 min | 6 | |
GOAL Paul Deacon | 32 | 54 min | 6 | |
TRY Lee Gilmour | 36 | 65 min | 6 | |
GOAL Paul Deacon | 38 | 65 min | 6 | |
38 | 73 min | 10 | TRY Mark Gleeson | |
38 | 73 min | 12 | GOAL Lee Briers | |
Paul Deacon | Man of the match | Nick Fozzard |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content