Leeds Rhinos 48
London Broncos 6
Sun 3rd Mar 2002 00:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 13358
Events
Leeds Rhinos | London Broncos | |||
---|---|---|---|---|
TRY Matt Adamson | 4 | 2 min | 0 | |
GOAL Ben Walker | 6 | 2 min | 0 | |
GOAL Ben Walker | 8 | 7 min | 0 | |
TRY Andy Hay | 12 | 7 min | 0 | |
TRY Darren Fleary | 16 | 15 min | 0 | |
TRY Andy Hay | 20 | 34 min | 0 | |
TRY Kevin Sinfield | 24 | 37 min | 0 | |
HALFTIME | ||||
TRY Rob Burrow | 28 | 44 min | 0 | |
GOAL Rob Burrow | 30 | 44 min | 0 | |
TRY Matt Diskin | 34 | 51 min | 0 | |
GOAL Rob Burrow | 36 | 51 min | 0 | |
TRY Andy Hay | 40 | 54 min | 0 | |
GOAL Rob Burrow | 42 | 54 min | 0 | |
42 | 61 min | 2 | GOAL Dennis Moran | |
42 | 61 min | 6 | TRY Michael Gillett | |
GOAL Rob Burrow | 44 | 72 min | 6 | |
TRY Andy Hay | 48 | 72 min | 6 | |
Andy Hay | Man of the match | Jim Dymock |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content