Wigan Warriors 4
Bradford Bulls 18
Fri 1st Mar 2002 00:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 14170
Events
Wigan Warriors | Bradford Bulls | |||
---|---|---|---|---|
0 | 31 min | 4 | TRY Lee Gilmour | |
0 | 31 min | 6 | GOAL Paul Deacon | |
HALFTIME | ||||
0 | 64 min | 10 | TRY Mike Forshaw | |
0 | 64 min | 12 | GOAL Paul Deacon | |
TRY Terry Newton | 4 | 68 min | 12 | |
4 | 72 min | 16 | TRY Lesley Vainikolo | |
4 | 72 min | 18 | GOAL Paul Deacon | |
Terry O'Connor | Man of the match | Mike Forshaw |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content