Bradford Bulls 41
Newcastle Knights 26
Fri 1st Feb 2002 20:00:00
Match status: Full Time
Competition: World Club Challenge
Attendance: 21113
Events
Bradford Bulls | Newcastle Knights | |||
---|---|---|---|---|
TRY Robbie Paul | 4 | 1 min | 0 | |
GOAL Paul Deacon | 6 | 1 min | 0 | |
6 | 3 min | 4 | TRY Josh Smith | |
6 | 15 min | 8 | TRY Andrew Johns | |
6 | 15 min | 10 | GOAL Andrew Johns | |
TRY Daniel Gartner | 10 | 18 min | 10 | |
GOAL Paul Deacon | 12 | 18 min | 10 | |
12 | 24 min | 12 | GOAL Andrew Johns | |
12 | 24 min | 16 | TRY Matt Gidley | |
GOAL Paul Deacon | 14 | 29 min | 16 | |
TRY Michael Withers | 18 | 29 min | 16 | |
TRY Robbie Paul | 22 | 33 min | 16 | |
GOAL Paul Deacon | 24 | 33 min | 16 | |
HALFTIME | ||||
TRY Lesley Vainikolo | 28 | 46 min | 16 | |
GOAL Paul Deacon | 30 | 46 min | 16 | |
GOAL Paul Deacon | 32 | 53 min | 16 | |
TRY Michael Withers | 36 | 53 min | 16 | |
36 | 60 min | 18 | GOAL Andrew Johns | |
36 | 60 min | 22 | TRY Andrew Johns | |
GOAL Paul Deacon | 38 | 63 min | 22 | |
GOAL Paul Deacon | 40 | 72 min | 22 | |
DROP Paul Deacon | 41 | 77 min | 22 | |
41 | 78 min | 26 | TRY Danny Buderus | |
Robbie Paul | Man of the match | Andrew Johns |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content