Sheffield Eagles 60
Keighley Cougars 0
Sun 13th Jan 2002 00:00:00
Match status: Full Time
Competition: Championship
Attendance: 1489
Referee: Mike Dawber
Events
Sheffield Eagles | Keighley Cougars | |||
---|---|---|---|---|
TRY Neil Kite | 4 | 7 min | 0 | |
GOAL Gavin Brown | 6 | 7 min | 0 | |
TRY Matt Foster | 10 | 24 min | 0 | |
GOAL Gavin Brown | 12 | 24 min | 0 | |
GOAL Gavin Brown | 14 | 27 min | 0 | |
TRY Lee Trasler | 18 | 27 min | 0 | |
TRY Richard Goddard | 22 | 32 min | 0 | |
GOAL Gavin Brown | 24 | 32 min | 0 | |
HALFTIME | ||||
TRY Wayne Freeman | 28 | 45 min | 0 | |
TRY Wayne Freeman | 32 | 51 min | 0 | |
GOAL Gavin Brown | 34 | 51 min | 0 | |
TRY Matt Foster | 38 | 55 min | 0 | |
TRY Wayne Freeman | 42 | 61 min | 0 | |
TRY Gareth Dobson | 46 | 67 min | 0 | |
GOAL Craig Brown | 48 | 67 min | 0 | |
TRY Andy Brent | 52 | 71 min | 0 | |
GOAL Gavin Brown | 54 | 71 min | 0 | |
SIN BIN Andy Brent | 54 | 74 min | 0 | |
54 | 74 min | 0 | SIN BIN Oliver Wilkes | |
TRY Craig Brown | 58 | 77 min | 0 | |
GOAL Gavin Brown | 60 | 77 min | 0 | |
Gavin Brown | Man of the match | Danny Fearon |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content