Huddersfield Giants 30
Sheffield Eagles 10
Sun 16th Dec 2001 00:00:00
Match status: Full Time
Competition: Championship
Attendance: 2171
Events
Huddersfield Giants | Sheffield Eagles | |||
---|---|---|---|---|
0 | 7 min | 0 | SIN BIN Steve Hill | |
0 | 17 min | 2 | GOAL Richard Goddard | |
0 | 17 min | 6 | TRY George Raynor | |
GOAL Steve McNamara | 2 | 26 min | 6 | |
TRY Eorl Crabtree | 6 | 26 min | 6 | |
TRY Chris Thorman | 10 | 30 min | 6 | |
GOAL Steve McNamara | 12 | 30 min | 6 | |
TRY Eorl Crabtree | 16 | 37 min | 6 | |
GOAL Steve McNamara | 18 | 37 min | 6 | |
18 | 40 min | 6 | SIN BIN Richard Goddard | |
HALFTIME | ||||
GOAL Steve McNamara | 20 | 45 min | 6 | |
TRY Rob Roberts | 24 | 45 min | 6 | |
GOAL Steve McNamara | 26 | 49 min | 6 | |
TRY Ben Cooper | 30 | 49 min | 6 | |
30 | 66 min | 10 | TRY Billy Kershaw | |
Paul Reilly | Man of the match | Scott Rhodes |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content