York City Knights 4
Whitehaven RLFC 42
Sun 2nd Dec 2001 00:00:00
Match status: Full Time
Competition: Championship
Attendance: 790
Events
York City Knights | Whitehaven RLFC | |||
---|---|---|---|---|
0 | 6 min | 4 | TRY Aaron Lester | |
0 | 6 min | 6 | GOAL Paul O\'Neil | |
0 | 8 min | 10 | TRY Leroy Joe | |
0 | 8 min | 12 | GOAL Paul O\'Neil | |
0 | 9 min | 16 | TRY Aaron Lester | |
0 | 9 min | 18 | GOAL Paul O\'Neil | |
0 | 11 min | 22 | TRY Rob Purdham | |
0 | 11 min | 24 | GOAL Paul O\'Neil | |
0 | 34 min | 26 | GOAL Paul O\'Neil | |
0 | 34 min | 30 | TRY Leroy Joe | |
SIN BIN Darren Crake | 0 | 40 min | 30 | |
0 | 40 min | 30 | SIN BIN Aaron Lester | |
HALFTIME | ||||
0 | 44 min | 34 | TRY Rob Purdham | |
0 | 44 min | 36 | GOAL Paul O\'Neil | |
0 | 52 min | 40 | TRY Rob Purdham | |
0 | 52 min | 42 | GOAL Paul O\'Neil | |
0 | 62 min | 42 | SIN BIN Garry Purdham | |
TRY Shaun Austerfield | 4 | 78 min | 42 | |
Carl Hall | Man of the match | Leroy Joe |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content