Super League Table
Pos | Team | PL | W | D | L | F | A | Dif | Pts |
1 | Castleford Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Catalan Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Huddersfield Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hull FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hull KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Salford Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | St Helens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wakefield Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Warrington Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wigan Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Toronto Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
qualifiers Table
Pos | Team | PL | W | D | L | F | A | PD | Pts |
Championship Table
Pos | Team | PL | W | D | L | F | A | PD | Pts |
1 | Widnes Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Batley Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dewsbury Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Featherstone Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Leigh Centurions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sheffield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Swinton Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Toulouse Olympique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | York City Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | London Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League 1 Table
Pos | Team | PL | W | D | L | F | A | PD | Pts |
1 | Coventry Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Doncaster RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hunslet RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Keighley Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | London Skolars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Newcastle Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | North Wales Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | West Wales Raiders RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Workington Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rochdale Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Barrow Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRL Table
Pos | Team | PL | W | D | L | F | A | PD | Pts |
1 | Brisbane Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Canberra Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Canterbury Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cronulla Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gold Coast Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Manly Sea Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Melbourne Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | New Zealand Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Newcastle Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | North QLD Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Parramatta Eels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Penrith Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | South Sydney Rabbitohs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | St George Illawarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sydney Roosters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Wests Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love Rugby League Stats
We are in the process of revamping the stats section and there will be more additions to come. You can check out the two main sections below.
Match Section
Player Section[/vc_column_text][/vc_column][/vc_row]