Squad
# | Name | Pld | T | G | DG | Pts |
1 | Dan Abram Full Back |
|||||
2 | Ryan Ince Winger |
|||||
2 | Declan Kay Winger |
|||||
3 | James Worthington Centre |
|||||
4 | Cameron Leeming Centre |
|||||
5 | Kyran Johnson Winger |
|||||
6 | Lewis Charnock Stand Off |
|||||
7 | David Hewitt Scrum Half |
|||||
8 | Phil Joy Prop Forward |
|||||
9 | Gareth Owen Hooker |
|||||
10 | Jack Spencer Prop Forward |
|||||
11 | Danny Langtree Second Row |
|||||
12 | Danny Bridge Second Row |
|||||
13 | Liam Bent Prop Forward |
|||||
14 | Matty Wilkinson Hooker |
|||||
15 | Liam Kirk Prop Forward |
|||||
15 | Ben Davies Prop Forward |
|||||
16 | Jode Sheriffe Prop Forward |
|||||
17 | Shaun Pick Prop Forward |
|||||
17 | Ed Smith Second Row |
|||||
18 | Adam Brook Stand Off |
|||||
19 | John Hutchings Winger |
|||||
20 | Harry Aaronson Winger |
|||||
Max Roberts |
||||||
Ben Holcroft |
||||||
Callum Green |
||||||
Daniel Igbinedion Prop Forward |
||||||
Joe Hartley |
||||||
Jack Bibby |
||||||
Matthew Fletcher Prop Forward |
||||||
James Barran |