
Click a heading for more match info.
| Featherstone Rovers | Swinton Lions | |||
|---|---|---|---|---|
| 0 | 2 min | 4 | TRY Alex Hurst | |
| TRY Greg Worthington | 4 | 6 min | 4 | |
| GOAL Liam Finn | 6 | 6 min | 4 | |
| TRY Tangi Ropati | 10 | 11 min | 4 | |
| GOAL Liam Finn | 12 | 11 min | 4 | |
| TRY Andy Kain | 16 | 13 min | 4 | |
| GOAL Liam Finn | 18 | 13 min | 4 | |
| TRY Tangi Ropati | 22 | 18 min | 4 | |
| TRY Sam Smeaton | 26 | 21 min | 4 | |
| GOAL Liam Finn | 28 | 21 min | 4 | |
| SUBSTITUTION Stuart Dickens off Dominic Maloney on | 28 | 22 min | 4 | |
| SUBSTITUTION Anthony England off James Lockwood on | 28 | 22 min | 4 | |
| 28 | 23 min | 4 | SUBSTITUTION David Mills off Karl Ashall on | |
| 28 | 23 min | 4 | SUBSTITUTION Glenn Riley off Neil Holland on | |
| GOAL Liam Finn | 30 | 25 min | 4 | |
| TRY Liam Finn | 34 | 25 min | 4 | |
| SUBSTITUTION Tim Spears off Jon Grayshon on | 34 | 26 min | 4 | |
| SUBSTITUTION Matty Dale off Kyle Briggs on | 34 | 26 min | 4 | |
| GOAL Liam Finn | 36 | 30 min | 4 | |
| TRY Tangi Ropati | 40 | 30 min | 4 | |
| GOAL Liam Finn | 42 | 33 min | 4 | |
| TRY Ian Hardman | 46 | 33 min | 4 | |
| HALFTIME | ||||
| 46 | 41 min | 4 | SUBSTITUTION Mark Smith off Darren Hawkyard on | |
| GOAL Liam Finn | 48 | 42 min | 4 | |
| TRY Jon Grayshon | 52 | 42 min | 4 | |
| TRY Tangi Ropati | 56 | 45 min | 4 | |
| GOAL Liam Finn | 58 | 45 min | 4 | |
| 58 | 45 min | 4 | SUBSTITUTION Martin Ainscough off Tom Armstrong on | |
| TRY Liam Finn | 62 | 48 min | 4 | |
| GOAL Liam Finn | 64 | 48 min | 4 | |
| 64 | 51 min | 8 | TRY Darren Hawkyard | |
| TRY Tangi Ropati | 68 | 53 min | 8 | |
| TRY Greg Worthington | 72 | 60 min | 8 | |
| GOAL Liam Finn | 74 | 60 min | 8 | |
| TRY Matty Dale | 78 | 74 min | 8 | |
| GOAL Liam Finn | 80 | 74 min | 8 | |
| 80 | 76 min | 12 | TRY Alex Hurst | |
| TRY Greg Worthington | 84 | 80 min | 12 | |
| GOAL Liam Finn | 86 | 80 min | 12 | |
| Tangi Ropati | Man of the match | Darren Hawkyard | ||
| Friday 21st June 2013 | |||
20:00 |
vs |
||
20:00 |
vs |
||
| Saturday 22nd June 2013 | |||
18:00 |
vs |
||
| Sunday 23rd June 2013 | |||
15:00 |
vs |
||
15:00 |
vs |
||
15:30 |
vs |
||
| Monday 24th June 2013 | |||
19:45 |
vs |
||
| Monday 17th June 2013 | |||
19:45 |
|||
| Monday 10th June 2013 | |||
19:45 |
|||
| Sunday 9th June 2013 | |||
15:00 |
|||
| Saturday 8th June 2013 | |||
15:00 |
|||
18:00 |
|||
| Friday 7th June 2013 | |||
20:00 |
|||
20:00 |
|||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Wigan Warriors | 18 | 15 | 1 | 2 | 31 |
| 2 | Huddersfield Giants | 18 | 13 | 0 | 5 | 26 |
| 3 | Warrington Wolves | 18 | 12 | 1 | 5 | 25 |
| 4 | Leeds Rhinos | 17 | 11 | 1 | 5 | 23 |
| 5 | Catalans Dragons | 18 | 10 | 2 | 6 | 22 |
| 6 | Hull FC | 18 | 9 | 2 | 7 | 20 |
| 7 | Hull KR | 18 | 9 | 0 | 9 | 18 |
| 8 | St Helens | 18 | 8 | 1 | 9 | 17 |
| 9 | Bradford Bulls | 18 | 7 | 2 | 9 | 16 |
| 10 | Wakefield Wildcats | 17 | 6 | 1 | 10 | 13 |
| 11 | Widnes Vikings | 18 | 5 | 2 | 11 | 12 |
| 12 | Castleford Tigers | 18 | 4 | 2 | 12 | 10 |
| 13 | London Broncos | 18 | 3 | 2 | 13 | 8 |
| 14 | Salford City Reds | 18 | 4 | 1 | 13 | 7 |
| Thursday 20th June 2013 | |||
19:30 |
vs |
||
| Sunday 23rd June 2013 | |||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
12:00 |
vs |
||
| Sunday 9th June 2013 | |||
15:00 |
|||
15:00 |
|||
15:00 |
|||
15:00 |
|||
15:00 |
|||
15:00 |
|||
15:00 |
|||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Sheffield Eagles | 16 | 14 | 0 | 2 | 43 |
| 2 | Halifax RLFC | 16 | 13 | 1 | 2 | 41 |
| 3 | Batley Bulldogs | 16 | 12 | 1 | 3 | 40 |
| 4 | Featherstone Rovers | 15 | 12 | 0 | 3 | 39 |
| 5 | Leigh Centurions | 16 | 11 | 0 | 5 | 34 |
| 6 | Dewsbury Rams | 16 | 7 | 0 | 9 | 25 |
| 7 | Whitehaven RLFC | 16 | 7 | 0 | 9 | 24 |
| 8 | Workington Town | 14 | 6 | 0 | 8 | 22 |
| 9 | York City Knights | 15 | 6 | 0 | 9 | 21 |
| 10 | Doncaster RLFC | 15 | 5 | 0 | 10 | 20 |
| 11 | Hunslet Hawks | 16 | 4 | 0 | 12 | 18 |
| 12 | Keighley Cougars | 15 | 4 | 0 | 11 | 17 |
| 13 | Barrow Raiders | 16 | 3 | 0 | 13 | 17 |
| 14 | Swinton Lions | 16 | 4 | 0 | 12 | 17 |
| Sunday 23rd June 2013 | |||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
| Sunday 30th June 2013 | |||
15:00 |
vs |
||
15:00 |
vs |
||
14:30 |
vs |
||
| Sunday 16th June 2013 | |||
15:00 |
|||
15:00 |
|||
15:00 |
|||
15:00 |
|||
| Sunday 9th June 2013 | |||
15:00 |
|||
14:30 |
|||
15:00 |
|||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | North Wales Crusaders | 8 | 7 | 0 | 1 | 22 |
| 2 | Rochdale Hornets | 8 | 6 | 0 | 2 | 19 |
| 3 | Oldham RLFC | 8 | 5 | 0 | 3 | 18 |
| 4 | Hemel Stags | 8 | 5 | 0 | 3 | 16 |
| 5 | Oxford | 8 | 4 | 0 | 4 | 15 |
| 6 | London Skolars | 8 | 4 | 0 | 4 | 14 |
| 7 | South Wales Scorpions | 8 | 4 | 0 | 4 | 13 |
| 8 | Gateshead Thunder | 8 | 1 | 0 | 7 | 7 |
| 9 | Gloucestershire All Golds | 8 | 0 | 0 | 8 | 1 |
| Sunday 16th June 2013 | |||
15:00 |
|||
14:00 |
|||
| Friday 14th June 2013 | |||
20:00 |
|||
| Thursday 13th June 2013 | |||
19:30 |
|||
| Sunday 19th May 2013 | |||
15:00 |
|||
15:00 |
|||
15:00 |
|||
| Friday 21st June 2013 | |||
09:45 |
vs |
||
| Saturday 22nd June 2013 | |||
05:00 |
vs |
||
09:30 |
vs |
||
| Sunday 23rd June 2013 | |||
05:00 |
vs |
||
| Monday 24th June 2013 | |||
10:00 |
vs |
||
| Friday 28th June 2013 | |||
09:45 |
vs |
||
| Saturday 29th June 2013 | |||
07:30 |
vs |
||
| Monday 17th June 2013 | |||
10:00 |
|||
| Sunday 16th June 2013 | |||
05:00 |
|||
08:30 |
|||
03:00 |
|||
| Saturday 15th June 2013 | |||
09:30 |
|||
07:30 |
|||
| Friday 14th June 2013 | |||
09:35 |
|||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | South Sydney | 13 | 11 | 0 | 2 | 22 |
| 2 | Melbourne Storm | 13 | 10 | 1 | 2 | 21 |
| 3 | Sydney Roosters | 13 | 9 | 0 | 4 | 18 |
| 4 | Canterbury Bulldogs | 14 | 8 | 0 | 6 | 16 |
| 5 | Manly Sea Eagles | 13 | 7 | 1 | 5 | 15 |
| 6 | Gold Coast Titans | 13 | 7 | 0 | 6 | 14 |
| 7 | Cronulla Sharks | 13 | 7 | 0 | 6 | 14 |
| 8 | Canberra Raiders | 13 | 7 | 0 | 6 | 14 |
| 9 | Newcastle Knights | 14 | 6 | 0 | 8 | 12 |
| 10 | Brisbane Broncos | 14 | 6 | 0 | 8 | 12 |
| 11 | NZ Warriors | 14 | 6 | 0 | 8 | 12 |
| 12 | Penrith Panthers | 13 | 5 | 0 | 8 | 10 |
| 13 | North QLD Cowboys | 14 | 5 | 0 | 9 | 10 |
| 14 | St George Illawarra | 14 | 5 | 0 | 9 | 10 |
| 15 | Wests Tigers | 13 | 4 | 0 | 9 | 8 |
| 16 | Parramatta Eels | 13 | 3 | 0 | 10 | 6 |