
Click a heading for more match info.
| London Skolars | Rochdale Hornets | |||
|---|---|---|---|---|
| TRY Lamont Bryan | 4 | 1 min | 0 | |
| GOAL Dylan Skee | 6 | 1 min | 0 | |
| 6 | 7 min | 4 | TRY Stephen Bannister | |
| 6 | 7 min | 6 | GOAL Paul Crook | |
| 6 | 14 min | 10 | TRY Dayne Donaghue | |
| 6 | 14 min | 12 | GOAL Paul Crook | |
| GOAL Dylan Skee | 8 | 18 min | 12 | |
| TRY Brad Hopkins | 12 | 18 min | 12 | |
| SUBSTITUTION Dave Williams off Robert Thomas on | 12 | 18 min | 12 | |
| SUBSTITUTION Lamont Bryan off Michael Sykes on | 12 | 23 min | 12 | |
| 12 | 24 min | 12 | SUBSTITUTION Danny Samuels off Danny Ekis on | |
| 12 | 27 min | 14 | GOAL Paul Crook | |
| 12 | 27 min | 18 | TRY Dale Bloomfield | |
| 12 | 28 min | 18 | SUBSTITUTION Danny Pryce off Steve McDermott on | |
| SUBSTITUTION Neil Thorman off Martin Smith on | 12 | 28 min | 18 | |
| 12 | 35 min | 22 | TRY Steve McDermott | |
| 12 | 35 min | 24 | GOAL Paul Crook | |
| SUBSTITUTION James Roche off Austen Aggrey on | 12 | 36 min | 24 | |
| GOAL Dylan Skee | 14 | 40 min | 24 | |
| TRY Dylan Skee | 18 | 40 min | 24 | |
| HALFTIME | ||||
| 18 | 41 min | 24 | SUBSTITUTION Adam Bowman off Mark Hobson on | |
| 18 | 41 min | 24 | SUBSTITUTION Dave Newton off Phil Braddish on | |
| GOAL Dylan Skee | 20 | 42 min | 24 | |
| TRY James Anthony | 24 | 42 min | 24 | |
| 24 | 44 min | 26 | GOAL Paul Crook | |
| 24 | 44 min | 30 | TRY Danny Ekis | |
| TRY Ade Adebisi | 28 | 50 min | 30 | |
| TRY Andy McLean | 32 | 53 min | 30 | |
| GOAL Dylan Skee | 34 | 53 min | 30 | |
| 34 | 56 min | 30 | SIN BIN Steven Roper | |
| 34 | 61 min | 32 | GOAL Paul Crook | |
| 34 | 61 min | 36 | TRY Steve McDermott | |
| GOAL Dylan Skee | 36 | 65 min | 36 | |
| TRY Andy McLean | 40 | 65 min | 36 | |
| GOAL Dylan Skee | 42 | 66 min | 36 | |
| TRY Andy McLean | 46 | 66 min | 36 | |
| GOAL Dylan Skee | 48 | 72 min | 36 | |
| 48 | 80 min | 36 | SIN BIN Danny Pryce | |
| TRY Robert Thomas | 52 | 80 min | 36 | |
| GOAL Dylan Skee | 54 | 80 min | 36 | |
| 54 | 80 min | 36 | SIN BIN Steve McDermott | |
| Andy McLean | Man of the match | Dale Bloomfield | ||
| Friday 21st June 2013 | |||
20:00 |
vs |
||
20:00 |
vs |
||
| Saturday 22nd June 2013 | |||
18:00 |
vs |
||
| Sunday 23rd June 2013 | |||
15:00 |
vs |
||
15:00 |
vs |
||
15:30 |
vs |
||
| Monday 24th June 2013 | |||
19:45 |
vs |
||
| Monday 17th June 2013 | |||
19:45 |
|||
| Monday 10th June 2013 | |||
19:45 |
|||
| Sunday 9th June 2013 | |||
15:00 |
|||
| Saturday 8th June 2013 | |||
15:00 |
|||
18:00 |
|||
| Friday 7th June 2013 | |||
20:00 |
|||
20:00 |
|||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Wigan Warriors | 18 | 15 | 1 | 2 | 31 |
| 2 | Huddersfield Giants | 18 | 13 | 0 | 5 | 26 |
| 3 | Warrington Wolves | 18 | 12 | 1 | 5 | 25 |
| 4 | Leeds Rhinos | 17 | 11 | 1 | 5 | 23 |
| 5 | Catalans Dragons | 18 | 10 | 2 | 6 | 22 |
| 6 | Hull FC | 18 | 9 | 2 | 7 | 20 |
| 7 | Hull KR | 18 | 9 | 0 | 9 | 18 |
| 8 | St Helens | 18 | 8 | 1 | 9 | 17 |
| 9 | Bradford Bulls | 18 | 7 | 2 | 9 | 16 |
| 10 | Wakefield Wildcats | 17 | 6 | 1 | 10 | 13 |
| 11 | Widnes Vikings | 18 | 5 | 2 | 11 | 12 |
| 12 | Castleford Tigers | 18 | 4 | 2 | 12 | 10 |
| 13 | London Broncos | 18 | 3 | 2 | 13 | 8 |
| 14 | Salford City Reds | 18 | 4 | 1 | 13 | 7 |
| Thursday 20th June 2013 | |||
19:30 |
vs |
||
| Sunday 23rd June 2013 | |||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
12:00 |
vs |
||
| Sunday 9th June 2013 | |||
15:00 |
|||
15:00 |
|||
15:00 |
|||
15:00 |
|||
15:00 |
|||
15:00 |
|||
15:00 |
|||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Sheffield Eagles | 16 | 14 | 0 | 2 | 43 |
| 2 | Halifax RLFC | 16 | 13 | 1 | 2 | 41 |
| 3 | Batley Bulldogs | 16 | 12 | 1 | 3 | 40 |
| 4 | Featherstone Rovers | 15 | 12 | 0 | 3 | 39 |
| 5 | Leigh Centurions | 16 | 11 | 0 | 5 | 34 |
| 6 | Dewsbury Rams | 16 | 7 | 0 | 9 | 25 |
| 7 | Whitehaven RLFC | 16 | 7 | 0 | 9 | 24 |
| 8 | Workington Town | 14 | 6 | 0 | 8 | 22 |
| 9 | York City Knights | 15 | 6 | 0 | 9 | 21 |
| 10 | Doncaster RLFC | 15 | 5 | 0 | 10 | 20 |
| 11 | Hunslet Hawks | 16 | 4 | 0 | 12 | 18 |
| 12 | Keighley Cougars | 15 | 4 | 0 | 11 | 17 |
| 13 | Barrow Raiders | 16 | 3 | 0 | 13 | 17 |
| 14 | Swinton Lions | 16 | 4 | 0 | 12 | 17 |
| Sunday 23rd June 2013 | |||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
| Sunday 30th June 2013 | |||
15:00 |
vs |
||
15:00 |
vs |
||
14:30 |
vs |
||
| Sunday 16th June 2013 | |||
15:00 |
|||
15:00 |
|||
15:00 |
|||
15:00 |
|||
| Sunday 9th June 2013 | |||
15:00 |
|||
14:30 |
|||
15:00 |
|||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | North Wales Crusaders | 8 | 7 | 0 | 1 | 22 |
| 2 | Rochdale Hornets | 8 | 6 | 0 | 2 | 19 |
| 3 | Oldham RLFC | 8 | 5 | 0 | 3 | 18 |
| 4 | Hemel Stags | 8 | 5 | 0 | 3 | 16 |
| 5 | Oxford | 8 | 4 | 0 | 4 | 15 |
| 6 | London Skolars | 8 | 4 | 0 | 4 | 14 |
| 7 | South Wales Scorpions | 8 | 4 | 0 | 4 | 13 |
| 8 | Gateshead Thunder | 8 | 1 | 0 | 7 | 7 |
| 9 | Gloucestershire All Golds | 8 | 0 | 0 | 8 | 1 |
| Sunday 16th June 2013 | |||
15:00 |
|||
14:00 |
|||
| Friday 14th June 2013 | |||
20:00 |
|||
| Thursday 13th June 2013 | |||
19:30 |
|||
| Sunday 19th May 2013 | |||
15:00 |
|||
15:00 |
|||
15:00 |
|||
| Friday 21st June 2013 | |||
09:45 |
vs |
||
| Saturday 22nd June 2013 | |||
05:00 |
vs |
||
09:30 |
vs |
||
| Sunday 23rd June 2013 | |||
05:00 |
vs |
||
| Monday 24th June 2013 | |||
10:00 |
vs |
||
| Friday 28th June 2013 | |||
09:45 |
vs |
||
| Saturday 29th June 2013 | |||
07:30 |
vs |
||
| Monday 17th June 2013 | |||
10:00 |
|||
| Sunday 16th June 2013 | |||
05:00 |
|||
08:30 |
|||
03:00 |
|||
| Saturday 15th June 2013 | |||
09:30 |
|||
07:30 |
|||
| Friday 14th June 2013 | |||
09:35 |
|||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | South Sydney | 13 | 11 | 0 | 2 | 22 |
| 2 | Melbourne Storm | 13 | 10 | 1 | 2 | 21 |
| 3 | Sydney Roosters | 13 | 9 | 0 | 4 | 18 |
| 4 | Canterbury Bulldogs | 14 | 8 | 0 | 6 | 16 |
| 5 | Manly Sea Eagles | 13 | 7 | 1 | 5 | 15 |
| 6 | Gold Coast Titans | 13 | 7 | 0 | 6 | 14 |
| 7 | Cronulla Sharks | 13 | 7 | 0 | 6 | 14 |
| 8 | Canberra Raiders | 13 | 7 | 0 | 6 | 14 |
| 9 | Newcastle Knights | 14 | 6 | 0 | 8 | 12 |
| 10 | Brisbane Broncos | 14 | 6 | 0 | 8 | 12 |
| 11 | NZ Warriors | 14 | 6 | 0 | 8 | 12 |
| 12 | Penrith Panthers | 13 | 5 | 0 | 8 | 10 |
| 13 | North QLD Cowboys | 14 | 5 | 0 | 9 | 10 |
| 14 | St George Illawarra | 14 | 5 | 0 | 9 | 10 |
| 15 | Wests Tigers | 13 | 4 | 0 | 9 | 8 |
| 16 | Parramatta Eels | 13 | 3 | 0 | 10 | 6 |