
Click a heading for more match info.
| Keighley Cougars | York City Knights | |||
|---|---|---|---|---|
| 0 | 7 min | 4 | TRY Matt Garside | |
| 0 | 7 min | 6 | GOAL Chris Thorman | |
| SUBSTITUTION Neil Cherryholme off Andy Shickell on | 0 | 16 min | 6 | |
| SUBSTITUTION Brendan Rawlins off Michael Korkidas on | 0 | 16 min | 6 | |
| TRY Danny Lawton | 4 | 16 min | 6 | |
| GOAL Danny Lawton | 6 | 19 min | 6 | |
| TRY Craig Moss | 10 | 19 min | 6 | |
| 10 | 20 min | 6 | SUBSTITUTION Adam Sullivan off Dario Esposito on | |
| SUBSTITUTION James Feather off Paul March on | 10 | 25 min | 6 | |
| SUBSTITUTION Ollie Pursglove off Jamaine Wray on | 10 | 25 min | 6 | |
| TRY Richie Barnett | 14 | 27 min | 6 | |
| 14 | 28 min | 6 | SUBSTITUTION Paul King off Nathan Freer on | |
| TRY Semi Tadulala | 18 | 33 min | 6 | |
| GOAL Danny Lawton | 20 | 33 min | 6 | |
| 20 | 34 min | 6 | SUBSTITUTION Ed Smith off Tyler Craig on | |
| 20 | 37 min | 6 | SUBSTITUTION James Ford off Kristian Brining on | |
| TRY Gavin Duffy | 24 | 39 min | 6 | |
| HALFTIME | ||||
| 24 | 49 min | 8 | GOAL Chris Thorman | |
| 24 | 49 min | 12 | TRY Kristian Brining | |
| TRY Craig Moss | 28 | 51 min | 12 | |
| GOAL Danny Lawton | 30 | 51 min | 12 | |
| GOAL Danny Lawton | 32 | 56 min | 12 | |
| TRY Richie Barnett | 36 | 56 min | 12 | |
| 36 | 61 min | 14 | GOAL Chris Thorman | |
| 36 | 61 min | 18 | TRY Dario Esposito | |
| GOAL Danny Lawton | 38 | 68 min | 18 | |
| TRY Richie Barnett | 42 | 68 min | 18 | |
| TRY Gavin Duffy | 46 | 73 min | 18 | |
| 46 | 80 min | 20 | GOAL Chris Thorman | |
| 46 | 80 min | 24 | TRY George Elliot | |
| Richie Barnett | Man of the match | Dario Esposito | ||
| Monday 20th May 2013 | |||
19:45 |
vs |
||
| Saturday 25th May 2013 | |||
12:00 |
vs |
||
14:15 |
vs |
||
16:30 |
vs |
||
18:45 |
vs |
||
| Sunday 26th May 2013 | |||
15:00 |
vs |
||
17:15 |
vs |
||
| Monday 20th May 2013 | |||
19:45 |
|||
| Sunday 19th May 2013 | |||
15:00 |
|||
| Saturday 18th May 2013 | |||
15:00 |
|||
16:00 |
|||
| Friday 17th May 2013 | |||
20:00 |
|||
20:00 |
|||
20:00 |
|||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Wigan Warriors | 15 | 12 | 1 | 2 | 25 |
| 2 | Huddersfield Giants | 15 | 11 | 0 | 4 | 22 |
| 3 | Warrington Wolves | 15 | 9 | 1 | 5 | 19 |
| 4 | Leeds Rhinos | 13 | 9 | 1 | 3 | 19 |
| 5 | Catalans Dragons | 15 | 8 | 1 | 6 | 17 |
| 6 | Hull FC | 15 | 7 | 2 | 6 | 16 |
| 7 | Bradford Bulls | 15 | 7 | 2 | 6 | 16 |
| 8 | St Helens | 15 | 7 | 1 | 7 | 15 |
| 9 | Hull KR | 15 | 7 | 0 | 8 | 14 |
| 10 | Wakefield Wildcats | 14 | 5 | 1 | 8 | 11 |
| 11 | Widnes Vikings | 14 | 5 | 1 | 8 | 11 |
| 12 | Castleford Tigers | 15 | 3 | 1 | 11 | 7 |
| 13 | London Broncos | 15 | 3 | 1 | 11 | 7 |
| 14 | Salford City Reds | 15 | 3 | 1 | 11 | 7 |
| Thursday 23rd May 2013 | |||
19:30 |
vs |
||
| Friday 24th May 2013 | |||
19:30 |
vs |
||
| Sunday 26th May 2013 | |||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
| Sunday 12th May 2013 | |||
15:00 |
|||
14:00 |
|||
| Sunday 5th May 2013 | |||
15:00 |
|||
15:00 |
|||
15:00 |
|||
15:00 |
|||
14:00 |
|||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Halifax RLFC | 13 | 11 | 1 | 1 | 35 |
| 2 | Featherstone Rovers | 12 | 10 | 0 | 2 | 32 |
| 3 | Batley Bulldogs | 13 | 9 | 1 | 3 | 31 |
| 4 | Sheffield Eagles | 12 | 10 | 0 | 2 | 31 |
| 5 | Leigh Centurions | 13 | 10 | 0 | 3 | 30 |
| 6 | Dewsbury Rams | 13 | 5 | 0 | 8 | 18 |
| 7 | Whitehaven RLFC | 13 | 5 | 0 | 8 | 18 |
| 8 | Workington Town | 11 | 5 | 0 | 6 | 17 |
| 9 | Swinton Lions | 13 | 4 | 0 | 9 | 16 |
| 10 | Hunslet Hawks | 12 | 4 | 0 | 8 | 15 |
| 11 | York City Knights | 12 | 4 | 0 | 8 | 15 |
| 12 | Doncaster RLFC | 12 | 3 | 0 | 9 | 14 |
| 13 | Keighley Cougars | 12 | 3 | 0 | 9 | 14 |
| 14 | Barrow Raiders | 13 | 3 | 0 | 10 | 14 |
| Sunday 26th May 2013 | |||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
| Sunday 2nd June 2013 | |||
14:30 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
| Sunday 12th May 2013 | |||
15:00 |
|||
15:00 |
|||
15:00 |
|||
13:00 |
|||
| Sunday 5th May 2013 | |||
15:00 |
|||
15:00 |
|||
15:00 |
|||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | North Wales Crusaders | 5 | 5 | 0 | 0 | 15 |
| 2 | Oxford | 5 | 3 | 0 | 2 | 11 |
| 3 | Hemel Stags | 5 | 3 | 0 | 2 | 10 |
| 4 | South Wales Scorpions | 5 | 3 | 0 | 2 | 9 |
| 5 | Oldham RLFC | 4 | 2 | 0 | 2 | 8 |
| 6 | Rochdale Hornets | 4 | 2 | 0 | 2 | 7 |
| 7 | Gateshead Thunder | 4 | 1 | 0 | 3 | 5 |
| 8 | London Skolars | 4 | 1 | 0 | 3 | 4 |
| 9 | Gloucestershire All Golds | 4 | 0 | 0 | 4 | 1 |
| Sunday 19th May 2013 | |||
15:00 |
|||
15:00 |
|||
15:00 |
|||
15:00 |
|||
14:00 |
|||
15:00 |
|||
15:00 |
|||
| Monday 20th May 2013 | |||
07:00 |
vs |
||
| Friday 24th May 2013 | |||
09:35 |
vs |
||
09:35 |
vs |
||
| Saturday 25th May 2013 | |||
07:30 |
vs |
||
09:30 |
vs |
||
04:00 |
vs |
||
| Sunday 26th May 2013 | |||
02:00 |
vs |
||
| Monday 20th May 2013 | |||
07:00 |
|||
| Sunday 19th May 2013 | |||
05:00 |
|||
04:00 |
|||
| Saturday 18th May 2013 | |||
10:30 |
|||
09:30 |
|||
07:30 |
|||
| Friday 17th May 2013 | |||
10:35 |
|||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | South Sydney | 10 | 9 | 0 | 1 | 18 |
| 2 | Sydney Roosters | 10 | 8 | 0 | 2 | 16 |
| 3 | Melbourne Storm | 10 | 7 | 1 | 2 | 15 |
| 4 | Manly Sea Eagles | 10 | 6 | 1 | 3 | 13 |
| 5 | Newcastle Knights | 10 | 6 | 0 | 4 | 12 |
| 6 | Brisbane Broncos | 10 | 5 | 0 | 5 | 10 |
| 7 | Cronulla Sharks | 10 | 5 | 0 | 5 | 10 |
| 8 | Gold Coast Titans | 10 | 5 | 0 | 5 | 10 |
| 9 | Canberra Raiders | 10 | 5 | 0 | 5 | 10 |
| 10 | Penrith Panthers | 10 | 4 | 0 | 6 | 8 |
| 11 | North QLD Cowboys | 10 | 4 | 0 | 6 | 8 |
| 12 | St George Illawarra | 10 | 4 | 0 | 6 | 8 |
| 13 | Canterbury Bulldogs | 10 | 4 | 0 | 6 | 8 |
| 14 | Parramatta Eels | 10 | 3 | 0 | 7 | 6 |
| 15 | NZ Warriors | 10 | 2 | 0 | 8 | 4 |
| 16 | Wests Tigers | 10 | 2 | 0 | 8 | 4 |