
Click a heading for more match info.
| Huddersfield Giants | Salford City Reds | |||
|---|---|---|---|---|
| 0 | 2 min | 4 | TRY Joel Moon | |
| 0 | 2 min | 6 | GOAL Daniel Holdsworth | |
| TRY Kevin Brown | 4 | 6 min | 6 | |
| TRY Danny Brough | 8 | 13 min | 6 | |
| GOAL Danny Brough | 10 | 13 min | 6 | |
| 10 | 17 min | 10 | TRY Joel Moon | |
| 10 | 17 min | 12 | GOAL Daniel Holdsworth | |
| SUBSTITUTION Keith Mason off Eorl Crabtree on | 10 | 20 min | 12 | |
| SUBSTITUTION Scott Moore off Luke Robinson on | 10 | 20 min | 12 | |
| 10 | 23 min | 12 | SUBSTITUTION Chris Nero off Shannan McPherson on | |
| 10 | 23 min | 12 | SUBSTITUTION Lee Jewitt off Vinnie Anderson on | |
| SUBSTITUTION Dale Ferguson off David Fa\'alogo on | 10 | 25 min | 12 | |
| 10 | 26 min | 16 | TRY Sean Gleeson | |
| 10 | 26 min | 16 | SUBSTITUTION Adam Sidlow off Iafeta Palea'aesina on | |
| 10 | 26 min | 16 | SUBSTITUTION Stuart Howarth off Gareth Owen on | |
| SUBSTITUTION Jason Chan off David Faiumu on | 10 | 32 min | 16 | |
| 10 | 35 min | 18 | GOAL Daniel Holdsworth | |
| 10 | 35 min | 22 | TRY Jodie Broughton | |
| GOAL Danny Brough | 12 | 39 min | 22 | |
| TRY Michael Lawrence | 16 | 39 min | 22 | |
| HALFTIME | ||||
| GOAL Danny Brough | 18 | 47 min | 22 | |
| TRY Eorl Crabtree | 22 | 47 min | 22 | |
| GOAL Danny Brough | 24 | 49 min | 22 | |
| TRY Eorl Crabtree | 28 | 49 min | 22 | |
| 28 | 61 min | 26 | TRY Jodie Broughton | |
| 28 | 65 min | 28 | GOAL Daniel Holdsworth | |
| 28 | 65 min | 32 | TRY Adam Sidlow | |
| GOAL Danny Brough | 30 | 73 min | 32 | |
| TRY Danny Brough | 34 | 73 min | 32 | |
| 34 | 75 min | 34 | GOAL Daniel Holdsworth | |
| 34 | 75 min | 38 | TRY Adam Sidlow | |
| Scott Grix | Man of the match | Luke Patten | ||
| Saturday 18th May 2013 | |||
16:00 |
vs |
||
15:00 |
vs |
||
| Sunday 19th May 2013 | |||
15:00 |
vs |
||
| Monday 20th May 2013 | |||
19:45 |
vs |
||
| Saturday 25th May 2013 | |||
12:00 |
vs |
||
14:15 |
vs |
||
16:30 |
vs |
||
| Saturday 18th May 2013 | |||
15:00 |
|||
16:00 |
|||
| Friday 17th May 2013 | |||
20:00 |
|||
20:00 |
|||
20:00 |
|||
| Sunday 5th May 2013 | |||
15:00 |
|||
15:30 |
|||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Wigan Warriors | 15 | 12 | 1 | 2 | 25 |
| 2 | Huddersfield Giants | 15 | 11 | 0 | 4 | 22 |
| 3 | Leeds Rhinos | 12 | 9 | 1 | 2 | 19 |
| 4 | Warrington Wolves | 15 | 9 | 1 | 5 | 19 |
| 5 | Catalans Dragons | 15 | 8 | 1 | 6 | 17 |
| 6 | Hull FC | 15 | 7 | 2 | 6 | 16 |
| 7 | Bradford Bulls | 15 | 7 | 2 | 6 | 16 |
| 8 | St Helens | 14 | 6 | 1 | 7 | 13 |
| 9 | Hull KR | 14 | 6 | 0 | 8 | 12 |
| 10 | Wakefield Wildcats | 13 | 5 | 1 | 7 | 11 |
| 11 | Widnes Vikings | 14 | 5 | 1 | 8 | 11 |
| 12 | Castleford Tigers | 15 | 3 | 1 | 11 | 7 |
| 13 | London Broncos | 15 | 3 | 1 | 11 | 7 |
| 14 | Salford City Reds | 15 | 3 | 1 | 11 | 7 |
| Thursday 23rd May 2013 | |||
19:30 |
vs |
||
| Friday 24th May 2013 | |||
19:30 |
vs |
||
| Sunday 26th May 2013 | |||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
| Sunday 12th May 2013 | |||
15:00 |
|||
14:00 |
|||
| Sunday 5th May 2013 | |||
15:00 |
|||
15:00 |
|||
15:00 |
|||
15:00 |
|||
14:00 |
|||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Halifax RLFC | 13 | 11 | 1 | 1 | 35 |
| 2 | Featherstone Rovers | 12 | 10 | 0 | 2 | 32 |
| 3 | Batley Bulldogs | 13 | 9 | 1 | 3 | 31 |
| 4 | Sheffield Eagles | 12 | 10 | 0 | 2 | 31 |
| 5 | Leigh Centurions | 13 | 10 | 0 | 3 | 30 |
| 6 | Dewsbury Rams | 13 | 5 | 0 | 8 | 18 |
| 7 | Whitehaven RLFC | 13 | 5 | 0 | 8 | 18 |
| 8 | Workington Town | 11 | 5 | 0 | 6 | 17 |
| 9 | Swinton Lions | 13 | 4 | 0 | 9 | 16 |
| 10 | Hunslet Hawks | 12 | 4 | 0 | 8 | 15 |
| 11 | York City Knights | 12 | 4 | 0 | 8 | 15 |
| 12 | Doncaster RLFC | 12 | 3 | 0 | 9 | 14 |
| 13 | Keighley Cougars | 12 | 3 | 0 | 9 | 14 |
| 14 | Barrow Raiders | 13 | 3 | 0 | 10 | 14 |
| Sunday 26th May 2013 | |||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
| Sunday 2nd June 2013 | |||
14:30 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
| Sunday 12th May 2013 | |||
15:00 |
|||
15:00 |
|||
15:00 |
|||
13:00 |
|||
| Sunday 5th May 2013 | |||
15:00 |
|||
15:00 |
|||
15:00 |
|||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | North Wales Crusaders | 5 | 5 | 0 | 0 | 15 |
| 2 | Oxford | 5 | 3 | 0 | 2 | 11 |
| 3 | Hemel Stags | 5 | 3 | 0 | 2 | 10 |
| 4 | South Wales Scorpions | 5 | 3 | 0 | 2 | 9 |
| 5 | Oldham RLFC | 4 | 2 | 0 | 2 | 8 |
| 6 | Rochdale Hornets | 4 | 2 | 0 | 2 | 7 |
| 7 | Gateshead Thunder | 4 | 1 | 0 | 3 | 5 |
| 8 | London Skolars | 4 | 1 | 0 | 3 | 4 |
| 9 | Gloucestershire All Golds | 4 | 0 | 0 | 4 | 1 |
| Sunday 19th May 2013 | |||
15:00 |
vs |
||
15:00 |
vs |
||
14:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
15:00 |
vs |
||
| Thursday 16th May 2013 | |||
19:30 |
|||
| Tuesday 23rd April 2013 | |||
19:00 |
|||
| Monday 1st April 2013 | |||
15:00 |
|||
| Sunday 24th March 2013 | |||
15:00 |
|||
15:00 |
|||
| Sunday 17th March 2013 | |||
15:00 |
|||
14:30 |
|||
| Saturday 18th May 2013 | |||
07:30 |
vs |
||
09:30 |
vs |
||
10:30 |
vs |
||
| Sunday 19th May 2013 | |||
04:00 |
vs |
||
05:00 |
vs |
||
| Monday 20th May 2013 | |||
07:00 |
vs |
||
| Friday 24th May 2013 | |||
09:35 |
vs |
||
| Saturday 18th May 2013 | |||
10:30 |
|||
09:30 |
|||
07:30 |
|||
| Friday 17th May 2013 | |||
10:35 |
|||
09:35 |
|||
| Monday 13th May 2013 | |||
09:00 |
|||
| Sunday 12th May 2013 | |||
08:30 |
|||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | South Sydney | 10 | 9 | 0 | 1 | 18 |
| 2 | Sydney Roosters | 10 | 8 | 0 | 2 | 16 |
| 3 | Melbourne Storm | 9 | 7 | 0 | 2 | 14 |
| 4 | Manly Sea Eagles | 9 | 6 | 0 | 3 | 12 |
| 5 | Brisbane Broncos | 10 | 5 | 0 | 5 | 10 |
| 6 | Newcastle Knights | 9 | 5 | 0 | 4 | 10 |
| 7 | Gold Coast Titans | 10 | 5 | 0 | 5 | 10 |
| 8 | Canberra Raiders | 9 | 5 | 0 | 4 | 10 |
| 9 | Penrith Panthers | 10 | 4 | 0 | 6 | 8 |
| 10 | Cronulla Sharks | 9 | 4 | 0 | 5 | 8 |
| 11 | Canterbury Bulldogs | 9 | 4 | 0 | 5 | 8 |
| 12 | North QLD Cowboys | 10 | 4 | 0 | 6 | 8 |
| 13 | St George Illawarra | 10 | 4 | 0 | 6 | 8 |
| 14 | Parramatta Eels | 10 | 3 | 0 | 7 | 6 |
| 15 | NZ Warriors | 10 | 2 | 0 | 8 | 4 |
| 16 | Wests Tigers | 10 | 2 | 0 | 8 | 4 |